<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News</title>
	<atom:link href="https://www.worldpharmatoday.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.worldpharmatoday.com</link>
	<description>Magazine for the C-level Pharma Executives</description>
	<lastBuildDate>Wed, 10 Jun 2026 12:29:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.worldpharmatoday.com/wp-content/uploads/2025/12/cropped-World-Pharma-Today-fevicon-32x32.jpg</url>
	<title>News</title>
	<link>https://www.worldpharmatoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Incyte Expands Haematology Portfolio with Vega Acquisition</title>
		<link>https://www.worldpharmatoday.com/news/incyte-expands-haematology-portfolio-with-vega-acquisition/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 12:29:31 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/incyte-expands-haematology-portfolio-with-vega-acquisition/</guid>

					<description><![CDATA[<p>Incyte has agreed to acquire Vega Therapeutics, a subsidiary of Star Therapeutics, in a transaction valued at up to $2bn, reinforcing its presence in haematology with the addition of a late-stage treatment candidate for bleeding disorders. Under the terms of the deal, Incyte will pay $1.25bn upfront and could provide up to $750m in additional [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/incyte-expands-haematology-portfolio-with-vega-acquisition/">Incyte Expands Haematology Portfolio with Vega Acquisition</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>GSK Targets Nuvalent in $10.6 Billion Oncology Acquisition</title>
		<link>https://www.worldpharmatoday.com/news/gsk-targets-nuvalent-in-10-6-billion-oncology-acquisition/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 12:18:54 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/gsk-targets-nuvalent-in-10-6-billion-oncology-acquisition/</guid>

					<description><![CDATA[<p>GSK has agreed to acquire Nuvalent in a transaction valued at $10.6 billion, positioning the UK-based pharmaceutical company for its largest acquisition in more than a decade and adding two late-stage lung cancer treatments to its portfolio. Through a tender offer, GSK will seek to purchase Nuvalent shares at $124 each and plans to finance [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/gsk-targets-nuvalent-in-10-6-billion-oncology-acquisition/">GSK Targets Nuvalent in $10.6 Billion Oncology Acquisition</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Firefly Bio Acquisition Strengthens J&#038;J Cancer Pipeline</title>
		<link>https://www.worldpharmatoday.com/news/firefly-bio-acquisition-strengthens-jj-cancer-pipeline/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 12:12:40 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Drug Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/firefly-bio-acquisition-strengthens-jj-cancer-pipeline/</guid>

					<description><![CDATA[<p>Johnson &#38; Johnson (J&#38;J) has entered into a definitive agreement to acquire Firefly Bio for $1bn in cash, a move aimed at expanding its oncology research portfolio through the addition of Firefly Bio’s proprietary Firelink degrader-antibody conjugate (DAC) technology. The Firefly Bio acquisition is focused on advancing new treatment approaches for solid tumours associated with [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/firefly-bio-acquisition-strengthens-jj-cancer-pipeline/">Firefly Bio Acquisition Strengthens J&J Cancer Pipeline</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Daewoong and Chime Biologics Partner for Biosimilar Push</title>
		<link>https://www.worldpharmatoday.com/news/daewoong-and-chime-biologics-partner-for-biosimilar-push/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 12:09:36 +0000</pubDate>
				<category><![CDATA[BioPharma]]></category>
		<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Production & Manufacturing]]></category>
		<category><![CDATA[Biopharmaceutical Development]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/daewoong-and-chime-biologics-partner-for-biosimilar-push/</guid>

					<description><![CDATA[<p>Chime Biologics and Daewoong Pharmaceutical have entered into a strategic collaboration to develop and manufacture a dupilumab biosimilar candidate referencing Dupixent for global markets. The partnership, announced by VMS Group, combines the development and manufacturing capabilities of Chime Biologics with Daewoong Pharmaceutical’s plans to expand its presence in the international biosimilars sector. Through this initiative, [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/daewoong-and-chime-biologics-partner-for-biosimilar-push/">Daewoong and Chime Biologics Partner for Biosimilar Push</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>SK Biopharmaceuticals Opens LinX Hub for Korean Biotech</title>
		<link>https://www.worldpharmatoday.com/news/sk-biopharmaceuticals-opens-linx-hub-for-korean-biotech/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 12:44:06 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/sk-biopharmaceuticals-opens-linx-hub-for-korean-biotech/</guid>

					<description><![CDATA[<p>SK Biopharmaceuticals has established a new innovation platform in the United States aimed at helping Korean biotechnology and pharmaceutical companies expand their presence in international markets. The company announced Monday that it officially opened SK Life Science LinX at its subsidiary, SK Life Science, in New Jersey during a ceremony held last week. The initiative [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/sk-biopharmaceuticals-opens-linx-hub-for-korean-biotech/">SK Biopharmaceuticals Opens LinX Hub for Korean Biotech</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>GNI Group to Acquire Ayumi Pharmaceutical Holdings, Expanding Its Global Biopharmaceutical Position</title>
		<link>https://www.worldpharmatoday.com/news/gni-group-to-acquire-ayumi-pharmaceutical-holdings-expanding-its-global-biopharmaceutical-position/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 07:58:55 +0000</pubDate>
				<category><![CDATA[BioPharma]]></category>
		<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/gni-group-to-acquire-ayumi-pharmaceutical-holdings-expanding-its-global-biopharmaceutical-position/</guid>

					<description><![CDATA[<p>GNI Group Co., Ltd. has announced an agreement to acquire 100% of the shares of Ayumi Pharmaceutical Holdings Co., Ltd. from a group of shareholders led by Blackstone, in a transaction that values Ayumi Pharmaceutical Holdings at approximately ¥44.8 billion. The deal will make Ayumi a wholly owned subsidiary of GNI Group and significantly expands [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/gni-group-to-acquire-ayumi-pharmaceutical-holdings-expanding-its-global-biopharmaceutical-position/">GNI Group to Acquire Ayumi Pharmaceutical Holdings, Expanding Its Global Biopharmaceutical Position</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Sanofi and Owkin Partner to Co-Develop Agentic AI Tools for Drug Discovery</title>
		<link>https://www.worldpharmatoday.com/news/sanofi-and-owkin-partner-to-co-develop-agentic-ai-tools-for-drug-discovery/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 07:54:12 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Drug Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Techno Trends]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/sanofi-and-owkin-partner-to-co-develop-agentic-ai-tools-for-drug-discovery/</guid>

					<description><![CDATA[<p>Sanofi has entered into a multi-year agreement with France-based agentic AI company Owkin to jointly develop next-generation AI-driven biopharma agents. The partnership includes a five-year licence for Owkin&#8217;s K Pro platform, an advanced AI system designed to augment drug discovery and development across pharmaceutical workflows. The two companies have maintained a working relationship since 2021, [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/sanofi-and-owkin-partner-to-co-develop-agentic-ai-tools-for-drug-discovery/">Sanofi and Owkin Partner to Co-Develop Agentic AI Tools for Drug Discovery</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Boehringer&#8217;s Survodutide Cuts Visceral and Liver Fat While Preserving Lean Mass in Late-Stage Trial</title>
		<link>https://www.worldpharmatoday.com/news/boehringers-survodutide-cuts-visceral-and-liver-fat-while-preserving-lean-mass-in-late-stage-trial/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 07:45:56 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/boehringers-survodutide-cuts-visceral-and-liver-fat-while-preserving-lean-mass-in-late-stage-trial/</guid>

					<description><![CDATA[<p>German pharmaceutical company Boehringer Ingelheim has reported that its experimental obesity drug, survodutide, significantly reduced visceral abdominal fat and liver fat while largely preserving lean body mass in a late-stage clinical study. The data strengthens the company&#8217;s argument that the drug offers meaningful health benefits beyond overall weight loss percentage a distinction that analysts have [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/boehringers-survodutide-cuts-visceral-and-liver-fat-while-preserving-lean-mass-in-late-stage-trial/">Boehringer’s Survodutide Cuts Visceral and Liver Fat While Preserving Lean Mass in Late-Stage Trial</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Living with CLL: Understanding Targeted Therapy for CLL and Its Impact</title>
		<link>https://www.worldpharmatoday.com/news/living-with-cll-understanding-targeted-therapy-for-cll-and-its-impact/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 07:21:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/living-with-cll-understanding-targeted-therapy-for-cll-and-its-impact/</guid>

					<description><![CDATA[<p>Introduction Chronic Lymphocytic Leukemia (CLL) is the most common blood cancer in adults. It develops when there is an accumulation of atypical lymphocytes, which are a type of white blood cell in the blood, bone marrow, and lymphatic tissue. Although in many cases CLL grows very slowly as compared to other blood cancers, it can [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/living-with-cll-understanding-targeted-therapy-for-cll-and-its-impact/">Living with CLL: Understanding Targeted Therapy for CLL and Its Impact</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>CytomX and Regeneron Expand Bispecific Cancer Therapy Collaboration with New Targets</title>
		<link>https://www.worldpharmatoday.com/news/cytomx-and-regeneron-expand-bispecific-cancer-therapy-collaboration-with-new-targets/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Sat, 06 Jun 2026 08:25:33 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/cytomx-and-regeneron-expand-bispecific-cancer-therapy-collaboration-with-new-targets/</guid>

					<description><![CDATA[<p>CytomX Therapeutics and Regeneron Pharmaceuticals have expanded their ongoing research collaboration focused on developing tumor-activated bispecific cancer therapy candidates, broadening the scope of an agreement that was originally established in 2019. The expanded collaboration introduces additional bispecific targets into the partnership framework and significantly increases the potential milestone and royalty payments available under the deal. [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/cytomx-and-regeneron-expand-bispecific-cancer-therapy-collaboration-with-new-targets/">CytomX and Regeneron Expand Bispecific Cancer Therapy Collaboration with New Targets</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
