<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT &amp; Data Management - Pharma Information Technology</title>
	<atom:link href="https://www.worldpharmatoday.com/it-data-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.worldpharmatoday.com</link>
	<description>Magazine for the C-level Pharma Executives</description>
	<lastBuildDate>Mon, 27 Jul 2026 11:07:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.worldpharmatoday.com/wp-content/uploads/2025/12/cropped-World-Pharma-Today-fevicon-32x32.jpg</url>
	<title>IT &amp; Data Management - Pharma Information Technology</title>
	<link>https://www.worldpharmatoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Water Quality Analytics Strengthening GMP Water Compliance</title>
		<link>https://www.worldpharmatoday.com/it-data-management/water-quality-analytics-strengthening-gmp-water-compliance/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 11:07:55 +0000</pubDate>
				<category><![CDATA[IT & Data Management]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/water-quality-analytics-strengthening-gmp-water-compliance/</guid>

					<description><![CDATA[<p>The pharmaceutical industry is undergoing a digital transformation, where data-driven decision-making is replacing traditional manual processes. In the realm of utility management, this shift is most evident in the adoption of monitoring systems that provide a granular view of every critical parameter. Water quality analytics strengthening GMP water compliance has become a strategy for manufacturers [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/it-data-management/water-quality-analytics-strengthening-gmp-water-compliance/">Water Quality Analytics Strengthening GMP Water Compliance</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>How to Migrate Process Builder to Record-Triggered Flow Without Breaking Revenue-Critical Workflows</title>
		<link>https://www.worldpharmatoday.com/it-data-management/how-to-migrate-process-builder-to-record-triggered-flow-without-breaking-revenue-critical-workflows/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 13:29:14 +0000</pubDate>
				<category><![CDATA[IT & Data Management]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/how-to-migrate-process-builder-to-record-triggered-flow-without-breaking-revenue-critical-workflows/</guid>

					<description><![CDATA[<p>If you’re a Salesforce admin or business analyst, you’ve probably stared at a list of legacy Process Builders and Workflow Rules and wondered where to even start. Salesforce has officially retired both. Migration is no longer optional; it’s on the clock. But here’s the catch nobody talks about: every automation you touch is wired to [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/it-data-management/how-to-migrate-process-builder-to-record-triggered-flow-without-breaking-revenue-critical-workflows/">How to Migrate Process Builder to Record-Triggered Flow Without Breaking Revenue-Critical Workflows</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Digital Health Tools Are Transforming Patient Care Models</title>
		<link>https://www.worldpharmatoday.com/it-data-management/digital-health-tools-are-transforming-patient-care-models/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Sat, 27 Jun 2026 07:49:28 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[IT & Data Management]]></category>
		<category><![CDATA[Techno Trends]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/digital-health-tools-are-transforming-patient-care-models/</guid>

					<description><![CDATA[<p>The integration of advanced technology into the clinical environment is fundamentally altering the relationship between patients, providers, and the pharmaceutical industry. For decades, the standard approach to healthcare was reactive, centralized, and episodic. Patients would visit a hospital or clinic only when symptoms became severe, and data collection was limited to what could be measured [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/it-data-management/digital-health-tools-are-transforming-patient-care-models/">Digital Health Tools Are Transforming Patient Care Models</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Why We Need to Put Patients at the Start of the Prescription Journey</title>
		<link>https://www.worldpharmatoday.com/it-data-management/why-we-need-to-put-patients-at-the-start-of-the-prescription-journey/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 10:38:25 +0000</pubDate>
				<category><![CDATA[IT & Data Management]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/why-we-need-to-put-patients-at-the-start-of-the-prescription-journey/</guid>

					<description><![CDATA[<p>For a long time, and in a lot of very positive ways, the pharmaceutical industry has been focused on the prescription journey. However, more than 20 years after patient support services were first introduced, patients are still facing complexity, delays, and confusion about where to go for trusted information on pricing. To overcome these long-standing [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/it-data-management/why-we-need-to-put-patients-at-the-start-of-the-prescription-journey/">Why We Need to Put Patients at the Start of the Prescription Journey</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Quantum Computing Advancing Molecular Discovery Models</title>
		<link>https://www.worldpharmatoday.com/techno-trends/quantum-computing-advancing-molecular-discovery-models/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 07:57:27 +0000</pubDate>
				<category><![CDATA[IT & Data Management]]></category>
		<category><![CDATA[Techno Trends]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/quantum-computing-advancing-molecular-discovery-models/</guid>

					<description><![CDATA[<p>Harnessing the power of subatomic physics to simulate complex biological interactions at an atomic level, unlocking new frontiers in drug discovery and precision medicine through unprecedented computational speed.</p>
The post <a href="https://www.worldpharmatoday.com/techno-trends/quantum-computing-advancing-molecular-discovery-models/">Quantum Computing Advancing Molecular Discovery Models</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Digital Therapeutics Expanding Pharmaceutical Care</title>
		<link>https://www.worldpharmatoday.com/techno-trends/digital-therapeutics-expanding-pharmaceutical-care/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 07:57:17 +0000</pubDate>
				<category><![CDATA[IT & Data Management]]></category>
		<category><![CDATA[Techno Trends]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/digital-therapeutics-expanding-pharmaceutical-care/</guid>

					<description><![CDATA[<p>Redefining patient treatment through clinically validated software interventions that complement or replace traditional medications, offering personalized, remote, and scalable care for chronic conditions.</p>
The post <a href="https://www.worldpharmatoday.com/techno-trends/digital-therapeutics-expanding-pharmaceutical-care/">Digital Therapeutics Expanding Pharmaceutical Care</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Knowledge Graphs Improving Pharmaceutical Intelligence</title>
		<link>https://www.worldpharmatoday.com/techno-trends/knowledge-graphs-improving-pharmaceutical-intelligence/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 07:57:12 +0000</pubDate>
				<category><![CDATA[IT & Data Management]]></category>
		<category><![CDATA[Techno Trends]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/knowledge-graphs-improving-pharmaceutical-intelligence/</guid>

					<description><![CDATA[<p>Connecting disparate datasets into a unified semantic network to uncover hidden relationships between diseases, drugs, and genetic markers, accelerating discovery and operational decision-making.</p>
The post <a href="https://www.worldpharmatoday.com/techno-trends/knowledge-graphs-improving-pharmaceutical-intelligence/">Knowledge Graphs Improving Pharmaceutical Intelligence</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Digital Product Passports Enhancing Pharma Traceability</title>
		<link>https://www.worldpharmatoday.com/techno-trends/digital-product-passports-enhancing-pharma-traceability/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 07:52:40 +0000</pubDate>
				<category><![CDATA[IT & Data Management]]></category>
		<category><![CDATA[Techno Trends]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/digital-product-passports-enhancing-pharma-traceability/</guid>

					<description><![CDATA[<p>Revolutionizing pharmaceutical supply chains through decentralized digital identities that track drug lifecycles from manufacturing to patient delivery, ensuring authenticity and regulatory compliance.</p>
The post <a href="https://www.worldpharmatoday.com/techno-trends/digital-product-passports-enhancing-pharma-traceability/">Digital Product Passports Enhancing Pharma Traceability</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Synthetic Data Accelerating Clinical Development</title>
		<link>https://www.worldpharmatoday.com/techno-trends/synthetic-data-accelerating-clinical-development/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 07:47:37 +0000</pubDate>
				<category><![CDATA[IT & Data Management]]></category>
		<category><![CDATA[Techno Trends]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/synthetic-data-accelerating-clinical-development/</guid>

					<description><![CDATA[<p>Leveraging mathematically generated datasets to mirror real-world patient populations, enhancing trial efficiency while ensuring absolute privacy and regulatory compliance in modern drug research.</p>
The post <a href="https://www.worldpharmatoday.com/techno-trends/synthetic-data-accelerating-clinical-development/">Synthetic Data Accelerating Clinical Development</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>IQVIA AI Expands Pharma Reach to NP and PA Prescribers</title>
		<link>https://www.worldpharmatoday.com/news/iqvia-ai-expands-pharma-reach-to-np-and-pa-prescribers/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 10:02:06 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[IT & Data Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Techno Trends]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/iqvia-ai-expands-pharma-reach-to-np-and-pa-prescribers/</guid>

					<description><![CDATA[<p>IQVIA Digital has introduced new technology designed to help pharmaceutical marketers better identify nurse practitioners (NPs) and physician associates (PAs) who prescribe medicines, using insights obtained from POCN Group, the social and professional community for NPs and PAs that the company acquired in 2024. According to POCN data, NPs and PAs account for 35% of [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/iqvia-ai-expands-pharma-reach-to-np-and-pa-prescribers/">IQVIA AI Expands Pharma Reach to NP and PA Prescribers</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
