<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharmaceuticals</title>
	<atom:link href="https://www.worldpharmatoday.com/topics/pharmaceuticals/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.worldpharmatoday.com</link>
	<description>Magazine for the C-level Pharma Executives</description>
	<lastBuildDate>Wed, 06 May 2026 12:17:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.worldpharmatoday.com/wp-content/uploads/2025/12/cropped-World-Pharma-Today-fevicon-32x32.jpg</url>
	<title>Pharmaceuticals</title>
	<link>https://www.worldpharmatoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>UCB Acquires Candid Therapeutics in a $2 Billion-Plus Deal to Strengthen Immunology Pipeline</title>
		<link>https://www.worldpharmatoday.com/news/ucb-acquires-candid-therapeutics-in-a-2-billion-plus-deal-to-strengthen-immunology-pipeline/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Wed, 06 May 2026 12:17:16 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/ucb-acquires-candid-therapeutics-in-a-2-billion-plus-deal-to-strengthen-immunology-pipeline/</guid>

					<description><![CDATA[<p>Belgian pharmaceutical company UCB is making a substantial move to expand its immunology pipeline, entering into a multi-billion dollar agreement to acquire Candid Therapeutics a clinical-stage biotechnology company working on therapies designed to treat autoimmune disorders by resetting the immune system. The UCB Candid Therapeutics deal involves an upfront payment of $2 billion to Candid&#8217;s [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/ucb-acquires-candid-therapeutics-in-a-2-billion-plus-deal-to-strengthen-immunology-pipeline/">UCB Acquires Candid Therapeutics in a $2 Billion-Plus Deal to Strengthen Immunology Pipeline</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Teva Adds Ecopipam Therapy in $700M Emalex Acquisition Deal</title>
		<link>https://www.worldpharmatoday.com/press-releases/teva-adds-ecopipam-therapy-in-700m-emalex-acquisition-deal/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 09:45:39 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Treatments]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/teva-adds-ecopipam-therapy-in-700m-emalex-acquisition-deal/</guid>

					<description><![CDATA[<p>Teva Pharmaceuticals has entered into a definitive agreement to acquire Emalex Biosciences, strengthening its neuroscience pipeline through the addition of ecopipam, a late-stage investigational treatment for pediatric Tourette syndrome. The move reinforces the company’s strategic shift toward innovation-led expansion, with ecopipam positioned as a registration-ready, first-in-class selective dopamine D1 receptor antagonist. The asset has already [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/press-releases/teva-adds-ecopipam-therapy-in-700m-emalex-acquisition-deal/">Teva Adds Ecopipam Therapy in $700M Emalex Acquisition Deal</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Lilly Acquires CrossBridge to Expand Next-Gen ADC Pipeline</title>
		<link>https://www.worldpharmatoday.com/news/lilly-acquires-crossbridge-to-expand-next-gen-adc-pipeline/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 10:09:30 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/lilly-acquires-crossbridge-to-expand-next-gen-adc-pipeline/</guid>

					<description><![CDATA[<p>Eli Lilly and Company has entered into an agreement to acquire all outstanding shares of CrossBridge Bio in a transaction valued at up to $300m, structured through an upfront payment and additional milestone-based compensation linked to development progress. The deal centres on strengthening Lilly’s oncology pipeline, with a particular focus on advancing next-generation antibody-drug conjugates [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/lilly-acquires-crossbridge-to-expand-next-gen-adc-pipeline/">Lilly Acquires CrossBridge to Expand Next-Gen ADC Pipeline</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Regeneron Telix Radiopharma Deal Targets Cancer Therapies</title>
		<link>https://www.worldpharmatoday.com/news/regeneron-telix-radiopharma-deal-targets-cancer-therapies/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 05:04:32 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/regeneron-telix-radiopharma-deal-targets-cancer-therapies/</guid>

					<description><![CDATA[<p>Regeneron Pharmaceuticals has entered into a strategic agreement with Telix Pharmaceuticals to jointly develop next-generation oncology treatments, in a deal valued at up to $2.1 billion in milestone payments. The radiopharma collaboration will combine Regeneron’s antibody-based discovery capabilities with Telix’s isotope delivery platforms, targeting multiple solid tumor indications. Both companies will equally share development costs [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/regeneron-telix-radiopharma-deal-targets-cancer-therapies/">Regeneron Telix Radiopharma Deal Targets Cancer Therapies</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Drug Manufacturing Deals Shift to Europe Despite Tariffs</title>
		<link>https://www.worldpharmatoday.com/news/drug-manufacturing-deals-shift-to-europe-despite-tariffs/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Sat, 11 Apr 2026 08:39:47 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Production & Manufacturing]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/drug-manufacturing-deals-shift-to-europe-despite-tariffs/</guid>

					<description><![CDATA[<p>Biopharma companies are continuing to redirect production strategies toward Europe, even as U.S. policymakers attempt to strengthen domestic output through tariffs and onshoring measures. According to GlobalData, the latest data highlights a clear divergence in deal activity, with drug manufacturing deals increasingly favoring European markets over the United States. The shift underscores how companies are [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/drug-manufacturing-deals-shift-to-europe-despite-tariffs/">Drug Manufacturing Deals Shift to Europe Despite Tariffs</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Neurocrine Nears $2.5bn Soleno Therapeutics Acquisition</title>
		<link>https://www.worldpharmatoday.com/news/neurocrine-nears-2-5bn-soleno-therapeutics-acquisition/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 06:53:33 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/neurocrine-nears-2-5bn-soleno-therapeutics-acquisition/</guid>

					<description><![CDATA[<p>Neurocrine Biosciences is close to securing a more than $2.5bn acquisition of Soleno Therapeutics, the developer of a treatment for a rare genetic form of obesity. The talks, described as advanced, highlight how midsized drugmakers are increasingly pursuing strategic deals to expand their portfolios. Neurocrine, known for its focus on neuropsychiatric medicines, is seeking to [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/neurocrine-nears-2-5bn-soleno-therapeutics-acquisition/">Neurocrine Nears $2.5bn Soleno Therapeutics Acquisition</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Biogen to Acquire Apellis for $5.6 Billion in Major Deal</title>
		<link>https://www.worldpharmatoday.com/news/biogen-to-acquire-apellis-for-5-6-billion-in-major-deal/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 06:21:05 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/biogen-to-acquire-apellis-for-5-6-billion-in-major-deal/</guid>

					<description><![CDATA[<p>Biogen Inc. has agreed to acquire Apellis Pharmaceuticals Inc. for $5.6 billion, in a move that significantly expands its presence in immunology and rare diseases. The Biogen to Acquire Apellis deal stands among the company’s largest transactions to date, reinforcing its efforts to diversify beyond its core therapeutic areas. As part of the agreement, the [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/biogen-to-acquire-apellis-for-5-6-billion-in-major-deal/">Biogen to Acquire Apellis for $5.6 Billion in Major Deal</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>The Evolution of Field Execution in Specialty Pharma: From Coverage to Engagement</title>
		<link>https://www.worldpharmatoday.com/articles/the-evolution-of-field-execution-in-specialty-pharma-from-coverage-to-engagement/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 08:17:20 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Biopharmaceutical Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/the-evolution-of-field-execution-in-specialty-pharma-from-coverage-to-engagement/</guid>

					<description><![CDATA[<p>Why Field Execution Must Evolve Field execution — how pharma companies organize, direct, and deliver commercial and medical interactions with healthcare professionals (HCPs), prescribers, and institutional decision-makers (collectively, &#8220;customers&#8221;) — is a major contributor to commercial success. Accordingly, over the past decade, companies have invested heavily in sales force effectiveness, key account management, omnichannel strategies, [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/articles/the-evolution-of-field-execution-in-specialty-pharma-from-coverage-to-engagement/">The Evolution of Field Execution in Specialty Pharma: From Coverage to Engagement</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trump Announces 100% US Pharma Tariffs for Patented Drugs</title>
		<link>https://www.worldpharmatoday.com/news/trump-announces-100-us-pharma-tariffs-for-patented-drugs/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 08:55:16 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Production & Manufacturing]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Pricing]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/trump-announces-100-us-pharma-tariffs-for-patented-drugs/</guid>

					<description><![CDATA[<p>The US pharma tariffs policy has been formalised through an executive order signed by Donald Trump, introducing tariffs of up to 100% on imported branded medicines. The measure targets pharmaceutical companies that have not entered into drug pricing agreements with the US government or committed to establishing manufacturing operations domestically. Positioned as a national security [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/trump-announces-100-us-pharma-tariffs-for-patented-drugs/">Trump Announces 100% US Pharma Tariffs for Patented Drugs</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>UK-US Pharma Trade Deal Drives Tariff Cuts, Pricing Shift</title>
		<link>https://www.worldpharmatoday.com/news/uk-us-pharma-trade-deal-drives-tariff-cuts-pricing-shift/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 08:03:56 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/uk-us-pharma-trade-deal-drives-tariff-cuts-pricing-shift/</guid>

					<description><![CDATA[<p>Britain has finalised a UK-US pharma trade deal, securing tariff-free access for UK-made medicines to the United States while committing to higher domestic spending and pricing adjustments for new drugs. The agreement, part of a broader bilateral trade framework first outlined in December and signed in June 2025, establishes zero tariffs on pharmaceutical exports to [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/uk-us-pharma-trade-deal-drives-tariff-cuts-pricing-shift/">UK-US Pharma Trade Deal Drives Tariff Cuts, Pricing Shift</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
