<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acquisition</title>
	<atom:link href="https://www.worldpharmatoday.com/topics/acquisition/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.worldpharmatoday.com</link>
	<description>Magazine for the C-level Pharma Executives</description>
	<lastBuildDate>Wed, 08 Apr 2026 13:35:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.worldpharmatoday.com/wp-content/uploads/2025/12/cropped-World-Pharma-Today-fevicon-32x32.jpg</url>
	<title>Acquisition</title>
	<link>https://www.worldpharmatoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Gilead Advances ADC Pipeline Expansion with $3B Tubulis Deal</title>
		<link>https://www.worldpharmatoday.com/news/gilead-advances-adc-pipeline-expansion-with-3b-tubulis-deal/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 13:35:51 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/gilead-advances-adc-pipeline-expansion-with-3b-tubulis-deal/</guid>

					<description><![CDATA[<p>Gilead Sciences has agreed to acquire Germany-based Tubulis in a deal valued at $3.15 billion upfront, with an additional $1.85 billion tied to milestones, as the company advances its position in the rapidly evolving antibody-drug conjugate segment. The acquisition brings in a late-stage asset nearing pivotal trials and marks a significant step in strengthening the [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/gilead-advances-adc-pipeline-expansion-with-3b-tubulis-deal/">Gilead Advances ADC Pipeline Expansion with $3B Tubulis Deal</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Neurocrine Nears $2.5bn Soleno Therapeutics Acquisition</title>
		<link>https://www.worldpharmatoday.com/news/neurocrine-nears-2-5bn-soleno-therapeutics-acquisition/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 06:53:33 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/neurocrine-nears-2-5bn-soleno-therapeutics-acquisition/</guid>

					<description><![CDATA[<p>Neurocrine Biosciences is close to securing a more than $2.5bn acquisition of Soleno Therapeutics, the developer of a treatment for a rare genetic form of obesity. The talks, described as advanced, highlight how midsized drugmakers are increasingly pursuing strategic deals to expand their portfolios. Neurocrine, known for its focus on neuropsychiatric medicines, is seeking to [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/neurocrine-nears-2-5bn-soleno-therapeutics-acquisition/">Neurocrine Nears $2.5bn Soleno Therapeutics Acquisition</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Biogen to Acquire Apellis for $5.6 Billion in Major Deal</title>
		<link>https://www.worldpharmatoday.com/news/biogen-to-acquire-apellis-for-5-6-billion-in-major-deal/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 06:21:05 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/biogen-to-acquire-apellis-for-5-6-billion-in-major-deal/</guid>

					<description><![CDATA[<p>Biogen Inc. has agreed to acquire Apellis Pharmaceuticals Inc. for $5.6 billion, in a move that significantly expands its presence in immunology and rare diseases. The Biogen to Acquire Apellis deal stands among the company’s largest transactions to date, reinforcing its efforts to diversify beyond its core therapeutic areas. As part of the agreement, the [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/biogen-to-acquire-apellis-for-5-6-billion-in-major-deal/">Biogen to Acquire Apellis for $5.6 Billion in Major Deal</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Transcend Acquisition Advances Otsuka Neuroplastogen Focus</title>
		<link>https://www.worldpharmatoday.com/news/transcend-acquisition-advances-otsuka-neuroplastogen-focus/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 06:12:36 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/transcend-acquisition-advances-otsuka-neuroplastogen-focus/</guid>

					<description><![CDATA[<p>Japanese pharmaceutical company Otsuka has moved to deepen its presence in the emerging neuroplastogen space through an agreement to acquire Transcend Therapeutics, bringing with it a promising MDMA-based candidate targeting post-traumatic stress disorder (PTSD) and related psychiatric conditions. The transaction is structured with an upfront payment of $700 million, alongside an additional $525 million tied [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/transcend-acquisition-advances-otsuka-neuroplastogen-focus/">Transcend Acquisition Advances Otsuka Neuroplastogen Focus</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Novartis $2bn Excellergy Acquisition Boosts Allergy Pipeline</title>
		<link>https://www.worldpharmatoday.com/news/novartis-2bn-excellergy-acquisition-boosts-allergy-pipeline/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 05:58:05 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/novartis-2bn-excellergy-acquisition-boosts-allergy-pipeline/</guid>

					<description><![CDATA[<p>Novartis has entered into an agreement to acquire biotech firm Excellergy, a move that will bring a next-generation anti-immunoglobulin e (IgE) programme into its pipeline. Excellergy acquisition is structured at up to $2bn in upfront and milestone payments and is expected to close in the second half of 2026, subject to regulatory approvals and customary [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/novartis-2bn-excellergy-acquisition-boosts-allergy-pipeline/">Novartis $2bn Excellergy Acquisition Boosts Allergy Pipeline</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>CVC Welcomes Apollo as Minority Investor in Syntegon: Partnership to Accelerate Next Growth Phase</title>
		<link>https://www.worldpharmatoday.com/press-releases/cvc-welcomes-apollo-as-minority-investor-in-syntegon-partnership-to-accelerate-next-growth-phase/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 13:33:19 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Acquisition]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/cvc-welcomes-apollo-as-minority-investor-in-syntegon-partnership-to-accelerate-next-growth-phase/</guid>

					<description><![CDATA[<p>CVC reaffirms confidence in Syntegon&#8217;s strategic direction and continued growth potential Apollo acquires 37% minority stake and adds valuable expertise – particularly to further advance US expansion Continuation of Syntegon&#8217;s successful development: Since CVC&#8217;s investment, revenue has increased to a record EUR 1.75 billion operating profit has quadrupled Agreement provides the platform for accelerated growth [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/press-releases/cvc-welcomes-apollo-as-minority-investor-in-syntegon-partnership-to-accelerate-next-growth-phase/">CVC Welcomes Apollo as Minority Investor in Syntegon: Partnership to Accelerate Next Growth Phase</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Bayer-Attralus Diagnostic Tracers Deal Expands Imaging Reach</title>
		<link>https://www.worldpharmatoday.com/news/bayer-attralus-diagnostic-tracers-deal-expands-imaging-reach/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 13:30:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/bayer-attralus-diagnostic-tracers-deal-expands-imaging-reach/</guid>

					<description><![CDATA[<p>In order to broaden its portfolio in imaging and cardiovascular medicine, Bayer has agreed to purchase two experimental diagnostic imaging agents from Attralus. The Bayer-Attralus diagnostic tracers deal&#8217;s financial details were not made public. Two imaging tracers, AT-01 and AT-05, which are intended to aid in the diagnosis of both systemic and cardiac amyloidosis, are [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/bayer-attralus-diagnostic-tracers-deal-expands-imaging-reach/">Bayer-Attralus Diagnostic Tracers Deal Expands Imaging Reach</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Amgen Eyeing Preclinical Blood Cancer Program to Its Skills</title>
		<link>https://www.worldpharmatoday.com/news/amgen-eyeing-preclinical-blood-cancer-program-to-its-skills/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Sat, 10 Jan 2026 08:57:24 +0000</pubDate>
				<category><![CDATA[Drug Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Preclinical Examination]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/amgen-eyeing-preclinical-blood-cancer-program-to-its-skills/</guid>

					<description><![CDATA[<p>Amgen is going ahead and adding Dark Blue to its tapestry, embedding the preclinical blood cancer program of U.K. biotech into its organization. The California pharma has gone ahead and stitched together a deal of almost $840 million for Dark Blue Therapeutics, which is a private biotech based out of Oxford. The aim of the biotech is to come [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/amgen-eyeing-preclinical-blood-cancer-program-to-its-skills/">Amgen Eyeing Preclinical Blood Cancer Program to Its Skills</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>J&#038;J Acquires Clinical-Stage Biotechnology Firm for $3.05bn</title>
		<link>https://www.worldpharmatoday.com/news/jj-acquires-clinical-stage-biotechnology-firm-for-3-05bn/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 09:30:16 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/jj-acquires-clinical-stage-biotechnology-firm-for-3-05bn/</guid>

					<description><![CDATA[<p>Johnson &#38; Johnson &#8211; J&#38;J has completed the acquisition of Halda Therapeutics which is a clinical-stage biotechnology firm for an amount of $3.05bn in cash. This move goes on to bring the Regulated Induced Proximity Targeting Chimera -RIPTAC platform from Halda to oncology portfolio of J&#38;J, supporting the development when it comes to oral, targeted therapies for [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/jj-acquires-clinical-stage-biotechnology-firm-for-3-05bn/">J&J Acquires Clinical-Stage Biotechnology Firm for $3.05bn</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Celltrion Eyes Full-Scale Contract Manufacturing Operations</title>
		<link>https://www.worldpharmatoday.com/news/celltrion-eyes-full-scale-contract-manufacturing-operations/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 13:39:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Production & Manufacturing]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/celltrion-eyes-full-scale-contract-manufacturing-operations/</guid>

					<description><![CDATA[<p>Celltrion on January 02, 2026, announced that it has completed the transfer of the biopharmaceutical production facility of Eli Lilly that’s located in Branchburg, New Jersey, and is now entering full-scale contract manufacturing operations &#8211; CMO when it comes to large-scale pharmaceuticals. Due to the completion of this U.S. production facility acquisition, Celltrion now looks [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/celltrion-eyes-full-scale-contract-manufacturing-operations/">Celltrion Eyes Full-Scale Contract Manufacturing Operations</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
