<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drug Research - Latest News &amp; Updates on Drug Research</title>
	<atom:link href="https://www.worldpharmatoday.com/drug-research/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.worldpharmatoday.com</link>
	<description>Magazine for the C-level Pharma Executives</description>
	<lastBuildDate>Sat, 27 Jun 2026 07:52:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.worldpharmatoday.com/wp-content/uploads/2025/12/cropped-World-Pharma-Today-fevicon-32x32.jpg</url>
	<title>Drug Research - Latest News &amp; Updates on Drug Research</title>
	<link>https://www.worldpharmatoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>In Vivo CAR-T Engineering Sets a New Oncology Standard</title>
		<link>https://www.worldpharmatoday.com/drug-research/in-vivo-car-t-engineering-sets-a-new-oncology-standard/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Sat, 27 Jun 2026 07:52:49 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Drug Research]]></category>
		<category><![CDATA[Techno Trends]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/in-vivo-car-t-engineering-sets-a-new-oncology-standard/</guid>

					<description><![CDATA[<p>The emergence of chimeric antigen receptor T cell therapy has been one of the most significant breakthroughs in the history of hematology oncology. By re engineering a patient’s own immune cells to recognize and attack cancer, researchers have achieved unprecedented remission rates in patients with advanced leukemias and lymphomas. However, the current generation of CAR-T [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/drug-research/in-vivo-car-t-engineering-sets-a-new-oncology-standard/">In Vivo CAR-T Engineering Sets a New Oncology Standard</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Radioligand Therapy Advances in Precision Oncology</title>
		<link>https://www.worldpharmatoday.com/drug-research/radioligand-therapy-advances-in-precision-oncology/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Sat, 27 Jun 2026 07:52:33 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Drug Research]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/radioligand-therapy-advances-in-precision-oncology/</guid>

					<description><![CDATA[<p>The oncology sector is witnessing a fundamental change in the way systemic radiation is delivered to patients. Historically, radiotherapy was administered from an external source, which, while effective at killing tumor cells, often caused significant damage to the surrounding healthy tissue. This limitation necessitated a move toward more targeted approaches that could deliver therapeutic radiation [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/drug-research/radioligand-therapy-advances-in-precision-oncology/">Radioligand Therapy Advances in Precision Oncology</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Proximity Therapeutics Unlock New Druggable Frontiers</title>
		<link>https://www.worldpharmatoday.com/drug-research/proximity-therapeutics-unlock-new-druggable-frontiers/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Sat, 27 Jun 2026 07:52:09 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Drug Research]]></category>
		<category><![CDATA[Techno Trends]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/proximity-therapeutics-unlock-new-druggable-frontiers/</guid>

					<description><![CDATA[<p>The pharmaceutical industry has historically focused on a narrow subset of the human proteome. For decades, the majority of small molecule drugs were designed to bind to the active sites of enzymes or receptors, effectively inhibiting their function. While this approach has been successful for many conditions, it is estimated that nearly eighty percent of [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/drug-research/proximity-therapeutics-unlock-new-druggable-frontiers/">Proximity Therapeutics Unlock New Druggable Frontiers</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>AI Automation Is Accelerating Drug Discovery at Scale</title>
		<link>https://www.worldpharmatoday.com/drug-research/ai-automation-is-accelerating-drug-discovery-at-scale/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Sat, 27 Jun 2026 07:50:18 +0000</pubDate>
				<category><![CDATA[Drug Research]]></category>
		<category><![CDATA[Techno Trends]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/ai-automation-is-accelerating-drug-discovery-at-scale/</guid>

					<description><![CDATA[<p>The traditional pharmaceutical research and development model has long been characterized by high costs, long timelines, and a high rate of failure. For every drug that successfully reaches the market, thousands of candidates fall by the wayside during the discovery and preclinical phases. This inefficiency is a significant burden on the industry, limiting the number [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/drug-research/ai-automation-is-accelerating-drug-discovery-at-scale/">AI Automation Is Accelerating Drug Discovery at Scale</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Novartis and Antares Therapeutics Form Strategic Partnership for Cancer Drug Development</title>
		<link>https://www.worldpharmatoday.com/news/novartis-and-antares-therapeutics-form-strategic-partnership-for-cancer-drug-development/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 07:23:30 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Drug Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Treatments]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/novartis-and-antares-therapeutics-form-strategic-partnership-for-cancer-drug-development/</guid>

					<description><![CDATA[<p>Novartis has finalized a significant collaboration agreement with Antares Therapeutics to advance the discovery and development of small molecule therapies for various cancers. The deal, which could reach a total value of $1.9 billion, focuses on addressing oncology targets that have historically been categorized as undruggable. Under the terms of the agreement, Novartis will provide [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/novartis-and-antares-therapeutics-form-strategic-partnership-for-cancer-drug-development/">Novartis and Antares Therapeutics Form Strategic Partnership for Cancer Drug Development</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Continuous Manufacturing Reshaping Drug Formulation</title>
		<link>https://www.worldpharmatoday.com/techno-trends/continuous-manufacturing-reshaping-drug-formulation/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 06:23:43 +0000</pubDate>
				<category><![CDATA[Drug Research]]></category>
		<category><![CDATA[Production & Manufacturing]]></category>
		<category><![CDATA[Techno Trends]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/continuous-manufacturing-reshaping-drug-formulation/</guid>

					<description><![CDATA[<p>Continuous manufacturing drug formulation represents the most significant leap in pharmaceutical engineering in over a century, fundamentally altering how medications are conceived, developed, and delivered to the global market. For decades, the industry operated under the batch manufacturing paradigm, a fragmented process where materials move through discrete steps mixing, granulating, drying, and compressing with long [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/techno-trends/continuous-manufacturing-reshaping-drug-formulation/">Continuous Manufacturing Reshaping Drug Formulation</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>3D Printed Dosage Forms Advancing Precision Medicine</title>
		<link>https://www.worldpharmatoday.com/techno-trends/3d-printed-dosage-forms-advancing-precision-medicine/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 06:23:05 +0000</pubDate>
				<category><![CDATA[Drug Research]]></category>
		<category><![CDATA[Techno Trends]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/3d-printed-dosage-forms-advancing-precision-medicine/</guid>

					<description><![CDATA[<p>The pharmaceutical industry is currently witnessing a transformative shift from a mass-production model to a patient-centric approach, driven largely by the innovation of 3D printed dosage forms advancing precision medicine. For over a century, the standard of care has relied on &#8220;blockbuster&#8221; drugs produced in fixed doses, a strategy that often overlooks the profound biological [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/techno-trends/3d-printed-dosage-forms-advancing-precision-medicine/">3D Printed Dosage Forms Advancing Precision Medicine</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Real World Data Optimizing Drug Formulation Decisions</title>
		<link>https://www.worldpharmatoday.com/techno-trends/real-world-data-optimizing-drug-formulation-decisions/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 06:22:33 +0000</pubDate>
				<category><![CDATA[Drug Research]]></category>
		<category><![CDATA[Techno Trends]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/real-world-data-optimizing-drug-formulation-decisions/</guid>

					<description><![CDATA[<p>The pharmaceutical industry is currently undergoing a data-driven revolution that is fundamentally changing how medications are designed and optimized. For decades, drug development was a linear process that culminated in randomized controlled trials (RCTs). While RCTs are essential for demonstrating safety and efficacy in a controlled environment, they often fail to capture the complexities of [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/techno-trends/real-world-data-optimizing-drug-formulation-decisions/">Real World Data Optimizing Drug Formulation Decisions</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Bayer and Iambic Collaboration Expands AI Drug Discovery Efforts</title>
		<link>https://www.worldpharmatoday.com/news/bayer-and-iambic-collaboration-expands-ai-drug-discovery-efforts/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 05:47:49 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Drug Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/bayer-and-iambic-collaboration-expands-ai-drug-discovery-efforts/</guid>

					<description><![CDATA[<p>Bayer has strengthened its pharmaceutical and ophthalmology portfolio through two separate transactions, completing the acquisition of Perfuse Therapeutics while also entering a collaboration agreement with Iambic Therapeutics. The moves provide Bayer with full ownership of Perfuse’s lead asset, PER-001, and expand its access to advanced artificial intelligence technologies aimed at accelerating drug development. The acquisition [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/bayer-and-iambic-collaboration-expands-ai-drug-discovery-efforts/">Bayer and Iambic Collaboration Expands AI Drug Discovery Efforts</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>US Clinical Trials Plan Aims to Restore Research Leadership</title>
		<link>https://www.worldpharmatoday.com/news/us-clinical-trials-plan-aims-to-restore-research-leadership/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 13:15:03 +0000</pubDate>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Drug Research]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/us-clinical-trials-plan-aims-to-restore-research-leadership/</guid>

					<description><![CDATA[<p>The US Department of Health and Human Services (HHS) has outlined a new strategy aimed at reinforcing the country’s position in pharmaceutical research as competition from China intensifies. Through an initiative called Operation Trailblazer, HHS plans to introduce measures designed to accelerate drug development, reduce delays in clinical studies, expand participation in research programmes, and [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/us-clinical-trials-plan-aims-to-restore-research-leadership/">US Clinical Trials Plan Aims to Restore Research Leadership</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
