<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medication</title>
	<atom:link href="https://www.worldpharmatoday.com/topics/medication/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.worldpharmatoday.com</link>
	<description>Magazine for the C-level Pharma Executives</description>
	<lastBuildDate>Thu, 05 Mar 2026 12:12:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.worldpharmatoday.com/wp-content/uploads/2025/12/cropped-World-Pharma-Today-fevicon-32x32.jpg</url>
	<title>Medication</title>
	<link>https://www.worldpharmatoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sanofi Secures Global Rights to Rovadicitinib in $1.53B Deal</title>
		<link>https://www.worldpharmatoday.com/news/sanofi-secures-global-rights-to-rovadicitinib-in-1-53b-deal/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 12:12:13 +0000</pubDate>
				<category><![CDATA[BioPharma]]></category>
		<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Biopharma Businesses]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/sanofi-secures-global-rights-to-rovadicitinib-in-1-53b-deal/</guid>

					<description><![CDATA[<p>Sanofi has committed up to $1.53 billion to obtain global rights to a novel therapy from Sino Biopharmaceutical, adding a first-in-class JAK/ROCK inhibitor to its hematology and immunology pipeline. The French pharmaceutical group will make an upfront payment of $135 million to Chia Tai Tianqing Pharmaceutical (CTTQ), a subsidiary of Sino Biopharm, to secure exclusive [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/sanofi-secures-global-rights-to-rovadicitinib-in-1-53b-deal/">Sanofi Secures Global Rights to Rovadicitinib in $1.53B Deal</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trump To Exempt UK-Origin Pharmaceuticals from Tariffs</title>
		<link>https://www.worldpharmatoday.com/news/trump-to-exempt-uk-origin-pharmaceuticals-from-tariffs/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 07:27:41 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Biopharma Businesses]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Pricing]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/trump-to-exempt-uk-origin-pharmaceuticals-from-tariffs/</guid>

					<description><![CDATA[<p>The Trump administration has lined up yet another country-specific trade agreement, and this time it is going to be with the U.K., which confers the biggest break on pharmaceutical import tariffs yet with Washington. For its part, the U.K., which has indeed faced tough policy scrutiny from the biopharma industry in the recent months, is [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/trump-to-exempt-uk-origin-pharmaceuticals-from-tariffs/">Trump To Exempt UK-Origin Pharmaceuticals from Tariffs</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Eli Lilly Becomes the First Drugmaker to Hit $1tn Valuation</title>
		<link>https://www.worldpharmatoday.com/news/eli-lilly-becomes-the-first-drugmaker-to-hit-1tn-valuation/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Fri, 28 Nov 2025 09:33:47 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[Market Capitalization]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Shares]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/eli-lilly-becomes-the-first-drugmaker-to-hit-1tn-valuation/</guid>

					<description><![CDATA[<p>Eli Lilly, the US pharma giant, has become the first drugmaker to hit $1tn valuation on November 22, 2025, hence entering the exclusive club, which is so far dominated by technology giants, highlighting its rise as a weight-loss powerhouse. The over 35% rally in the stock of the company in 2025 has largely been driven [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/eli-lilly-becomes-the-first-drugmaker-to-hit-1tn-valuation/">Eli Lilly Becomes the First Drugmaker to Hit $1tn Valuation</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Aptar Digital Health Announces FDA 510(k) Clearance for HeroTracker® Sense, a Connected Add-On Device for MeteredDose Inhalers</title>
		<link>https://www.worldpharmatoday.com/press-releases/aptar-digital-health-announces-fda-510k-clearance-for-herotracker-sense-a-connected-add-on-device-for-metereddose-inhalers/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Sat, 18 Oct 2025 08:32:39 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Telehealth]]></category>
		<category><![CDATA[Treatments]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/aptar-digital-health-announces-fda-510k-clearance-for-herotracker-sense-a-connected-add-on-device-for-metereddose-inhalers/</guid>

					<description><![CDATA[<p>Aptar Digital Health, a global leader in digital health solutions enhancing the patient experience, today announced that the U.S. Food and Drug Administration (FDA) has granted 510(k) clearance for HeroTracker® Sense as a Class II medical device. This milestone recognizes HeroTracker® Sense &#8211; a Bluetooth-enabled sensor &#8211; as an innovative connected add-on for pressurized Metered [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/press-releases/aptar-digital-health-announces-fda-510k-clearance-for-herotracker-sense-a-connected-add-on-device-for-metereddose-inhalers/">Aptar Digital Health Announces FDA 510(k) Clearance for HeroTracker® Sense, a Connected Add-On Device for MeteredDose Inhalers</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Pharmaceutical Stewardship in LMICs for AMR Control</title>
		<link>https://www.worldpharmatoday.com/health-wellness/pharmaceutical-stewardship-in-lmics-for-amr-control/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Wed, 16 Jul 2025 07:04:10 +0000</pubDate>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Side Effects]]></category>
		<category><![CDATA[Sustainable Development Goals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/pharmaceutical-stewardship-in-lmics-for-amr-control/</guid>

					<description><![CDATA[<p>Pharmaceutical Stewardship in LMICs: Key to Sustainable AMR Control Antimicrobial resistance (AMR) is one of the most challenging health issues of the 21st century, with the potential to undo decades of gains in medicine. Perhaps nowhere is the problem more pronounced than in low- and middle-income countries (LMICs), where there has been uncontrolled sale and [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/health-wellness/pharmaceutical-stewardship-in-lmics-for-amr-control/">Pharmaceutical Stewardship in LMICs for AMR Control</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Green Chemistry in EU Shapes Pharmaceutical Intermediates</title>
		<link>https://www.worldpharmatoday.com/biopharma/green-chemistry-in-eu-shapes-pharmaceutical-intermediates/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Thu, 24 Apr 2025 09:16:47 +0000</pubDate>
				<category><![CDATA[BioPharma]]></category>
		<category><![CDATA[Production & Manufacturing]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/green-chemistry-in-eu-shapes-pharmaceutical-intermediates/</guid>

					<description><![CDATA[<p>Green chemistry is a cutting-edge scientific discipline that focuses on developing environmentally friendly and sustainable chemical processes.  In the pharmaceutical industry, it has been gaining significant interest. Green chemistry in EU is transforming the production and usage of pharmaceutical intermediates, which are essential components of medicine manufacturing, where stringent environmental regulations and sustainability goals are [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/biopharma/green-chemistry-in-eu-shapes-pharmaceutical-intermediates/">Green Chemistry in EU Shapes Pharmaceutical Intermediates</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Specialty Chemicals Solubility Enhances Drug Formulations</title>
		<link>https://www.worldpharmatoday.com/drug-research/specialty-chemicals-solubility-enhances-drug-formulations/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Thu, 24 Apr 2025 08:23:16 +0000</pubDate>
				<category><![CDATA[Drug Research]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Medications]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/specialty-chemicals-solubility-enhances-drug-formulations/</guid>

					<description><![CDATA[<p>The need to improve the effectiveness, safety, and accessibility of drugs drives research and innovation in the ever-evolving pharmaceutical industry.  The problem of solubility and bioavailability, which affect how well a medication reaches its intended biological target after oral delivery, is one of the most important issues facing drug developers.  Because of their unique qualities [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/drug-research/specialty-chemicals-solubility-enhances-drug-formulations/">Specialty Chemicals Solubility Enhances Drug Formulations</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>AI Revolutionizing Life Sciences Documentation for Intelligent Workflows</title>
		<link>https://www.worldpharmatoday.com/it-data-management/ai-and-automation-revolutionize-life-sciences/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Mon, 10 Mar 2025 06:01:13 +0000</pubDate>
				<category><![CDATA[IT & Data Management]]></category>
		<category><![CDATA[Biopharmaceutical Development]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Treatments]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/ai-and-automation-revolutionize-life-sciences/</guid>

					<description><![CDATA[<p>Future of Life Sciences Documentation: AI, Automation, and the Road to Intelligent Workflows Comprising medical equipment, biotechnology, and drugs, the life sciences sector works in a highly regulated and complicated environment. From clinical trial procedures to regulatory filings to overall safety reporting, documentation is absolutely important at every level. But the conventional approaches of managing [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/it-data-management/ai-and-automation-revolutionize-life-sciences/">AI Revolutionizing Life Sciences Documentation for Intelligent Workflows</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
