<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Releases</title>
	<atom:link href="https://www.worldpharmatoday.com/press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.worldpharmatoday.com</link>
	<description>Magazine for the C-level Pharma Executives</description>
	<lastBuildDate>Fri, 22 May 2026 10:01:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.worldpharmatoday.com/wp-content/uploads/2025/12/cropped-World-Pharma-Today-fevicon-32x32.jpg</url>
	<title>Press Releases</title>
	<link>https://www.worldpharmatoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>eschbach Unveils Seqonis Intelligent Operations Platform</title>
		<link>https://www.worldpharmatoday.com/press-releases/eschbach-unveils-seqonis-intelligent-operations-platform/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Fri, 22 May 2026 10:01:18 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Production & Manufacturing]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/eschbach-unveils-seqonis-intelligent-operations-platform/</guid>

					<description><![CDATA[<p>eschbach has renamed its flagship enterprise software platform, Shiftconnector, to Seqonis, marking a new phase in the product’s development after two decades of expansion across pharmaceutical, chemical and process manufacturing industries. The announcement was made during the Pharma Manufacturing World Summit and AVEVA World on May 19, 2026, as the company outlined its long-term strategy [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/press-releases/eschbach-unveils-seqonis-intelligent-operations-platform/">eschbach Unveils Seqonis Intelligent Operations Platform</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Agilent, Veeda Lifesciences Launch Biopharma Analytics Hub</title>
		<link>https://www.worldpharmatoday.com/press-releases/agilent-veeda-lifesciences-launch-biopharma-analytics-hub/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Tue, 19 May 2026 05:02:18 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/agilent-veeda-lifesciences-launch-biopharma-analytics-hub/</guid>

					<description><![CDATA[<p>Agilent Technologies and Veeda Lifesciences have announced a strategic collaboration aimed at strengthening regulatory-aligned analytical and bioanalytical workflows for biopharma development as GLP-1 and other advanced therapeutic modalities continue to progress across global pipelines. The partnership will combine Agilent’s analytical workflow development expertise with Veeda’s bioanalytical, clinical research and regulatory capabilities to support biopharma companies [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/press-releases/agilent-veeda-lifesciences-launch-biopharma-analytics-hub/">Agilent, Veeda Lifesciences Launch Biopharma Analytics Hub</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Shilpa Medicare, NXI Therapeutics AG Enters Partnership</title>
		<link>https://www.worldpharmatoday.com/press-releases/shilpa-medicare-nxi-therapeutics-ag-enters-partnership/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Fri, 15 May 2026 10:50:47 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Production & Manufacturing]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/shilpa-medicare-nxi-therapeutics-ag-enters-partnership/</guid>

					<description><![CDATA[<p>A long-term development and commercial manufacturing agreement has been signed between Shilpa Medicare Limited and Switzerland-based NXI Therapeutics AG, extending the Indian pharmaceutical company’s role in global biologics and specialty therapeutics manufacturing. The agreement covers comprehensive chemistry, manufacturing and controls development, process scale-up, GMP clinical supply, and commercial manufacturing support for NXI’s immunomodulatory program. The [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/press-releases/shilpa-medicare-nxi-therapeutics-ag-enters-partnership/">Shilpa Medicare, NXI Therapeutics AG Enters Partnership</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Cantex and Headlamp Target MS Depression Using Lumos AI</title>
		<link>https://www.worldpharmatoday.com/press-releases/cantex-and-headlamp-target-ms-depression-using-lumos-ai/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Fri, 15 May 2026 09:13:20 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Techno Trends]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/cantex-and-headlamp-target-ms-depression-using-lumos-ai/</guid>

					<description><![CDATA[<p>Cantex Pharmaceuticals and Headlamp Health have entered a collaboration aimed at advancing the clinical development of azeliragon for the treatment of severe depression and fatigue in patients with multiple sclerosis (MS). Through the agreement, Cantex and Headlamp will apply Headlamp’s Lumos AI platform to support patient stratification, optimize trial design, and accelerate development activities surrounding [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/press-releases/cantex-and-headlamp-target-ms-depression-using-lumos-ai/">Cantex and Headlamp Target MS Depression Using Lumos AI</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>VoxCell and adMare Partner on Antibody Therapy Research</title>
		<link>https://www.worldpharmatoday.com/press-releases/voxcell-and-admare-partner-on-antibody-therapy-research/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Fri, 15 May 2026 07:01:11 +0000</pubDate>
				<category><![CDATA[Drug Research]]></category>
		<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/voxcell-and-admare-partner-on-antibody-therapy-research/</guid>

					<description><![CDATA[<p>VoxCell BioInnovation Inc. and adMare BioInnovations have entered a research collaboration focused on assessing the scientific and commercial viability of a novel antibody-based immune-modulating therapy through the use of human-relevant vascularized cancer tissue models. The partnership will combine bioprinted tumor, immune, stromal, and vascular components within a single platform designed for preclinical drug development. The [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/press-releases/voxcell-and-admare-partner-on-antibody-therapy-research/">VoxCell and adMare Partner on Antibody Therapy Research</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Avenda Health Expands Unfold AI Into Midwest Cancer Care</title>
		<link>https://www.worldpharmatoday.com/press-releases/avenda-health-expands-unfold-ai-into-midwest-cancer-care/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Fri, 15 May 2026 06:27:18 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Techno Trends]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/avenda-health-expands-unfold-ai-into-midwest-cancer-care/</guid>

					<description><![CDATA[<p>Avenda Health said the University of Michigan Health Weiser Center for Prostate Cancer has become the first healthcare institution in the Midwest to implement its AI-based prostate cancer mapping technology, extending advanced imaging support into one of the country’s leading urologic oncology programs. The rollout is intended to strengthen treatment planning and clinical decision-making for [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/press-releases/avenda-health-expands-unfold-ai-into-midwest-cancer-care/">Avenda Health Expands Unfold AI Into Midwest Cancer Care</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Holista Launches Collagen Production JV With SCC in Collie</title>
		<link>https://www.worldpharmatoday.com/press-releases/holista-launches-collagen-production-jv-with-scc-in-collie/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Thu, 14 May 2026 08:12:06 +0000</pubDate>
				<category><![CDATA[Nutraceutical]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Production & Manufacturing]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/holista-launches-collagen-production-jv-with-scc-in-collie/</guid>

					<description><![CDATA[<p>Holista Colltech Limited has entered into a binding joint venture agreement with Swang Chai Chuan Limited to establish and operate an ovine nano-collagen manufacturing facility in Collie, Western Australia. The project will be carried out through Ovicoll Pty Ltd, which will initially be owned equally by both parties under a 50:50 structure. Under the agreement, [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/press-releases/holista-launches-collagen-production-jv-with-scc-in-collie/">Holista Launches Collagen Production JV With SCC in Collie</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>AddParts Secures Funding for Pharma Manufacturing Resilience</title>
		<link>https://www.worldpharmatoday.com/press-releases/addparts-secures-funding-for-pharma-manufacturing-resilience/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Sat, 09 May 2026 06:20:26 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Production & Manufacturing]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/addparts-secures-funding-for-pharma-manufacturing-resilience/</guid>

					<description><![CDATA[<p>AddParts, a UK-based technology company focused on improving operational continuity in pharmaceutical production environments, has secured a six-figure pre-seed investment from SFC Capital to support the expansion of its virtual storeroom technology. Announced on 29 April 2026 in Sheffield, the funding will support the continued development of the company’s platform, which is designed to help [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/press-releases/addparts-secures-funding-for-pharma-manufacturing-resilience/">AddParts Secures Funding for Pharma Manufacturing Resilience</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Made Smarter Advances AI in Manufacturing with New Toolkit</title>
		<link>https://www.worldpharmatoday.com/press-releases/made-smarter-advances-ai-in-manufacturing-with-new-toolkit/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Wed, 06 May 2026 10:14:04 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Production & Manufacturing]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/made-smarter-advances-ai-in-manufacturing-with-new-toolkit/</guid>

					<description><![CDATA[<p>A new initiative from Made Smarter is aiming to simplify how manufacturers approach artificial intelligence, with a focus on practical deployment rather than theoretical potential. The organisation has introduced a downloadable guide titled AI Adoption in Manufacturing: A Practical Toolkit from Made Smarter, designed specifically to support SME leaders as they navigate the growing relevance [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/press-releases/made-smarter-advances-ai-in-manufacturing-with-new-toolkit/">Made Smarter Advances AI in Manufacturing with New Toolkit</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Teva Adds Ecopipam Therapy in $700M Emalex Acquisition Deal</title>
		<link>https://www.worldpharmatoday.com/press-releases/teva-adds-ecopipam-therapy-in-700m-emalex-acquisition-deal/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 09:45:39 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Treatments]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/teva-adds-ecopipam-therapy-in-700m-emalex-acquisition-deal/</guid>

					<description><![CDATA[<p>Teva Pharmaceuticals has entered into a definitive agreement to acquire Emalex Biosciences, strengthening its neuroscience pipeline through the addition of ecopipam, a late-stage investigational treatment for pediatric Tourette syndrome. The move reinforces the company’s strategic shift toward innovation-led expansion, with ecopipam positioned as a registration-ready, first-in-class selective dopamine D1 receptor antagonist. The asset has already [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/press-releases/teva-adds-ecopipam-therapy-in-700m-emalex-acquisition-deal/">Teva Adds Ecopipam Therapy in $700M Emalex Acquisition Deal</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
