<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business &amp; Industry</title>
	<atom:link href="https://www.worldpharmatoday.com/business-industry/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.worldpharmatoday.com</link>
	<description>Magazine for the C-level Pharma Executives</description>
	<lastBuildDate>Sat, 19 Sep 2026 06:45:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>

<image>
	<url>https://www.worldpharmatoday.com/wp-content/uploads/2025/12/cropped-World-Pharma-Today-fevicon-32x32.jpg</url>
	<title>Business &amp; Industry</title>
	<link>https://www.worldpharmatoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Obesity Drugs 2.0: The Race for More Powerful, Convenient and Next-Generation Weight-Loss Medicines</title>
		<link>https://www.worldpharmatoday.com/articles/obesity-drugs-2-0-the-race-for-more-powerful-convenient-and-next-generation-weight-loss-medicines/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Sat, 19 Sep 2026 06:45:52 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business & Industry]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/obesity-drugs-2-0-the-race-for-more-powerful-convenient-and-next-generation-weight-loss-medicines/</guid>

					<description><![CDATA[<p>Obesity treatment is entering a more competitive phase. Ozempic and Mounjaro helped make GLP-1-based medicines mainstream, but the next wave is looking beyond simply producing weight loss. The opportunity is significant because obesity remains widespread. U.S. data show that 40.3% of adults had obesity in 2021–2023, while 9.7% had severe obesity. Towards Healthcare Research and [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/articles/obesity-drugs-2-0-the-race-for-more-powerful-convenient-and-next-generation-weight-loss-medicines/">Obesity Drugs 2.0: The Race for More Powerful, Convenient and Next-Generation Weight-Loss Medicines</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>ACHEMA 2027 Strengthens India Process Industry Collaboration</title>
		<link>https://www.worldpharmatoday.com/press-releases/achema-2027-strengthens-india-process-industry-collaboration/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Fri, 18 Sep 2026 23:00:42 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/achema-2027-strengthens-india-process-industry-collaboration/</guid>

					<description><![CDATA[<p>DECHEMA, EEPC INDIA and Messe Frankfurt India brought together more than 200 industry leaders, business stakeholders and professionals from India’s process, chemical, pharmaceutical and engineering sectors at a Networking Evening in New Delhi on 8 September 2026. Held at Hotel Shangri-La Eros, New Delhi, the event focused on industry interactions, knowledge exchange and business networking, [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/press-releases/achema-2027-strengthens-india-process-industry-collaboration/">ACHEMA 2027 Strengthens India Process Industry Collaboration</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Neuland Expands Peptide Manufacturing Capacity in India</title>
		<link>https://www.worldpharmatoday.com/press-releases/neuland-expands-peptide-manufacturing-capacity-in-india/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Fri, 18 Sep 2026 22:31:56 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Production & Manufacturing]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/neuland-expands-peptide-manufacturing-capacity-in-india/</guid>

					<description><![CDATA[<p>Neuland Laboratories is accelerating its peptide manufacturing expansion, with the first of four planned modules now operational at its commercial peptide manufacturing site in Hyderabad. The company said the newly commissioned module is designed to meet growing customer demand and support programmes ranging from small-scale to multikilogram quantities for complete peptide APIs, including complex and [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/press-releases/neuland-expands-peptide-manufacturing-capacity-in-india/">Neuland Expands Peptide Manufacturing Capacity in India</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Strengthening Supply Chain Visibility for Safe Medicines</title>
		<link>https://www.worldpharmatoday.com/news/strengthening-supply-chain-visibility-for-safe-medicines/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Fri, 18 Sep 2026 13:07:40 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/strengthening-supply-chain-visibility-for-safe-medicines/</guid>

					<description><![CDATA[<p>A comprehensive survey of 5,000 patients across the United States, the United Kingdom, France, and Germany indicates that pharmaceutical manufacturers have a timely opportunity to build consumer trust through enhanced traceability. With six in 10 respondents voicing concern that their medication might not be genuine, the findings demonstrate that advancing supply chain visibility directly to [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/strengthening-supply-chain-visibility-for-safe-medicines/">Strengthening Supply Chain Visibility for Safe Medicines</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Novo Nordisk and Orbis Medicines Partner on Oral Therapies for Cardiometabolic Diseases</title>
		<link>https://www.worldpharmatoday.com/news/novo-nordisk-and-orbis-medicines-partner-on-oral-therapies-for-cardiometabolic-diseases/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Fri, 18 Sep 2026 12:54:42 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Drug Research]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/novo-nordisk-and-orbis-medicines-partner-on-oral-therapies-for-cardiometabolic-diseases/</guid>

					<description><![CDATA[<p>Danish pharmaceutical company Novo Nordisk and biotechnology developer Orbis Medicines have entered into a drug discovery and licensing agreement valued at up to $1.4 billion to develop oral therapies for cardiometabolic diseases. The program aims to advance oral alternatives for therapeutic indications that have historically required administration by injection. Under the agreed terms, Orbis Medicines [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/novo-nordisk-and-orbis-medicines-partner-on-oral-therapies-for-cardiometabolic-diseases/">Novo Nordisk and Orbis Medicines Partner on Oral Therapies for Cardiometabolic Diseases</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Choosing the Right Supply Chain Strategy for Pharma Growth &#8211; Live Webinar</title>
		<link>https://www.worldpharmatoday.com/press-releases/choosing-the-right-supply-chain-strategy-for-pharma-growth-live-webinar/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 07:27:44 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/choosing-the-right-supply-chain-strategy-for-pharma-growth-live-webinar/</guid>

					<description><![CDATA[<p>Pharmaceutical and life sciences businesses face stringent requirements around batch control, traceability and compliance, which cannot be an afterthought when scaling warehouse operations and supporting pharma growth. Ryan Gibbs and Grant Smith will examine these supply chain considerations in an upcoming webinar, “New Build, 3PL, AGV, AMR or AutoStore Robotics? Choosing the Right Supply Chain [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/press-releases/choosing-the-right-supply-chain-strategy-for-pharma-growth-live-webinar/">Choosing the Right Supply Chain Strategy for Pharma Growth – Live Webinar</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>FDA Opens Door to Innovative Approaches for Psychedelic Drug Development Amid Mental Health Crisis</title>
		<link>https://www.worldpharmatoday.com/news/fda-opens-door-to-innovative-approaches-for-psychedelic-drug-development-amid-mental-health-crisis/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 14:22:47 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Drug Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[FDA]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/fda-opens-door-to-innovative-approaches-for-psychedelic-drug-development-amid-mental-health-crisis/</guid>

					<description><![CDATA[<p>Senior officials at the US Food and Drug Administration have signaled that the agency is open to novel and innovative approaches in the clinical development of psychedelic drugs, citing the worsening mental health crisis across the United States. The agency&#8217;s evolving regulatory stance was formally outlined in an article published in the New England Journal [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/fda-opens-door-to-innovative-approaches-for-psychedelic-drug-development-amid-mental-health-crisis/">FDA Opens Door to Innovative Approaches for Psychedelic Drug Development Amid Mental Health Crisis</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>ABEC Opens New Biopharmaceutical Manufacturing Facility in Wilson, North Carolina</title>
		<link>https://www.worldpharmatoday.com/news/abec-opens-new-biopharmaceutical-manufacturing-facility-in-wilson-north-carolina/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 14:04:55 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Production & Manufacturing]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/abec-opens-new-biopharmaceutical-manufacturing-facility-in-wilson-north-carolina/</guid>

					<description><![CDATA[<p>ABEC is set to open a new manufacturing facility in Wilson, North Carolina, further strengthening its network of biopharmaceutical process equipment and consumables production. A ribbon-cutting ceremony to mark the occasion is scheduled for 24 September, with company leadership, employees, partners, and community leaders expected to attend. A New Hub for Bioprocess Equipment and Consumables [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/abec-opens-new-biopharmaceutical-manufacturing-facility-in-wilson-north-carolina/">ABEC Opens New Biopharmaceutical Manufacturing Facility in Wilson, North Carolina</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>UK Review Recommends &#8216;L Plates&#8217; for New Healthcare AIs</title>
		<link>https://www.worldpharmatoday.com/news/uk-review-recommends-l-plates-for-new-healthcare-ais/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 13:56:15 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/uk-review-recommends-l-plates-for-new-healthcare-ais/</guid>

					<description><![CDATA[<p>The National Commission into the Regulation of AI in Healthcare has delivered its long-awaited report, setting out a framework for deploying artificial intelligence tools within the National Health Service in a manner described as &#8220;safe, fast, and trusted.&#8221; Commissioned by the Medicines and Healthcare Products Regulatory Agency (MHRA), the report concludes that the existing regulatory [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/uk-review-recommends-l-plates-for-new-healthcare-ais/">UK Review Recommends ‘L Plates’ for New Healthcare AIs</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Hengrui Wins World-First Approval for Hetrombopag in Chemotherapy-Induced Thrombocytopenia</title>
		<link>https://www.worldpharmatoday.com/news/hengrui-wins-world-first-approval-for-hetrombopag-in-chemotherapy-induced-thrombocytopenia/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 13:49:46 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/hengrui-wins-world-first-approval-for-hetrombopag-in-chemotherapy-induced-thrombocytopenia/</guid>

					<description><![CDATA[<p>Jiangsu Hengrui Pharma has secured a landmark regulatory clearance in China for its oral thrombopoietin (TPO) receptor agonist hetrombopag, making it the first oral TPO agonist anywhere in the world to receive approval for chemotherapy-induced thrombocytopenia (CIT). The approval was granted by China&#8217;s National Medical Products Administration (NMPA) and positions Hengrui in a category of [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/hengrui-wins-world-first-approval-for-hetrombopag-in-chemotherapy-induced-thrombocytopenia/">Hengrui Wins World-First Approval for Hetrombopag in Chemotherapy-Induced Thrombocytopenia</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
