<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business &amp; Industry</title>
	<atom:link href="https://www.worldpharmatoday.com/business-industry/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.worldpharmatoday.com</link>
	<description>Magazine for the C-level Pharma Executives</description>
	<lastBuildDate>Tue, 12 May 2026 08:55:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.worldpharmatoday.com/wp-content/uploads/2025/12/cropped-World-Pharma-Today-fevicon-32x32.jpg</url>
	<title>Business &amp; Industry</title>
	<link>https://www.worldpharmatoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Angelini Pharma Expands US Presence with Catalyst Pharmaceuticals Acquisition</title>
		<link>https://www.worldpharmatoday.com/news/angelini-pharma-expands-us-presence-with-catalyst-pharmaceuticals-acquisition/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Tue, 12 May 2026 08:55:49 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/angelini-pharma-expands-us-presence-with-catalyst-pharmaceuticals-acquisition/</guid>

					<description><![CDATA[<p>Angelini Pharma has finalized a definitive agreement to acquire Catalyst Pharmaceuticals for an equity value of approximately €3.5bn ($4.1bn). This move marks a strategic entry into the US market for the company, further consolidating its operational focus on brain health and the treatment of complex conditions. The transaction, which has received unanimous approval from the [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/angelini-pharma-expands-us-presence-with-catalyst-pharmaceuticals-acquisition/">Angelini Pharma Expands US Presence with Catalyst Pharmaceuticals Acquisition</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>AddParts Secures Funding for Pharma Manufacturing Resilience</title>
		<link>https://www.worldpharmatoday.com/press-releases/addparts-secures-funding-for-pharma-manufacturing-resilience/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Sat, 09 May 2026 06:20:26 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Production & Manufacturing]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/addparts-secures-funding-for-pharma-manufacturing-resilience/</guid>

					<description><![CDATA[<p>AddParts, a UK-based technology company focused on improving operational continuity in pharmaceutical production environments, has secured a six-figure pre-seed investment from SFC Capital to support the expansion of its virtual storeroom technology. Announced on 29 April 2026 in Sheffield, the funding will support the continued development of the company’s platform, which is designed to help [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/press-releases/addparts-secures-funding-for-pharma-manufacturing-resilience/">AddParts Secures Funding for Pharma Manufacturing Resilience</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>UCB Acquires Candid Therapeutics in a $2 Billion-Plus Deal to Strengthen Immunology Pipeline</title>
		<link>https://www.worldpharmatoday.com/news/ucb-acquires-candid-therapeutics-in-a-2-billion-plus-deal-to-strengthen-immunology-pipeline/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Wed, 06 May 2026 12:17:16 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/ucb-acquires-candid-therapeutics-in-a-2-billion-plus-deal-to-strengthen-immunology-pipeline/</guid>

					<description><![CDATA[<p>Belgian pharmaceutical company UCB is making a substantial move to expand its immunology pipeline, entering into a multi-billion dollar agreement to acquire Candid Therapeutics a clinical-stage biotechnology company working on therapies designed to treat autoimmune disorders by resetting the immune system. The UCB Candid Therapeutics deal involves an upfront payment of $2 billion to Candid&#8217;s [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/ucb-acquires-candid-therapeutics-in-a-2-billion-plus-deal-to-strengthen-immunology-pipeline/">UCB Acquires Candid Therapeutics in a $2 Billion-Plus Deal to Strengthen Immunology Pipeline</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>BeOne Signs $2B Trispecific Antibody Deal with Huahui Health</title>
		<link>https://www.worldpharmatoday.com/news/beone-signs-2b-trispecific-antibody-deal-with-huahui-health/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Mon, 04 May 2026 10:25:34 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/beone-signs-2b-trispecific-antibody-deal-with-huahui-health/</guid>

					<description><![CDATA[<p>BeOne Medicines has entered into a high-value agreement with Huahui Health, committing $20 million upfront to secure an exclusive option for a preclinical trispecific antibody candidate developed by the Chinese biotech firm. The asset, identified as HH160, targets PD-1, CTLA-4 and VEGF-A, positioning it within a growing class of multi-target oncology therapies. The arrangement gives [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/beone-signs-2b-trispecific-antibody-deal-with-huahui-health/">BeOne Signs $2B Trispecific Antibody Deal with Huahui Health</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>FDA Advances Real-Time Clinical Trials With AstraZeneca, Amgen</title>
		<link>https://www.worldpharmatoday.com/news/fda-advances-real-time-clinical-trials-with-astrazeneca-amgen/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Fri, 01 May 2026 10:18:20 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Techno Trends]]></category>
		<category><![CDATA[FDA]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/fda-advances-real-time-clinical-trials-with-astrazeneca-amgen/</guid>

					<description><![CDATA[<p>The U.S. Food and Drug Administration has unveiled a new regulatory initiative to enable real-time clinical trials, marking a structural shift in how drug development data is reviewed. The program, already supported by AstraZeneca and Amgen, introduces a model where safety and efficacy data are transmitted continuously to regulators rather than submitted after trial completion. [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/fda-advances-real-time-clinical-trials-with-astrazeneca-amgen/">FDA Advances Real-Time Clinical Trials With AstraZeneca, Amgen</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Chiesi Advances Rare Disease Portfolio with KalVista Deal</title>
		<link>https://www.worldpharmatoday.com/news/chiesi-advances-rare-disease-portfolio-with-kalvista-deal/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Fri, 01 May 2026 10:13:17 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/chiesi-advances-rare-disease-portfolio-with-kalvista-deal/</guid>

					<description><![CDATA[<p>Chiesi Group has entered into a definitive agreement to acquire KalVista Pharmaceuticals, marking a significant step in strengthening its rare disease portfolio. Announced on 29 April 2026, the transaction will see Chiesi acquire all outstanding shares of KalVista for $27.00 per share in cash, valuing the deal at approximately $1.9bn. The agreement, unanimously approved by [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/chiesi-advances-rare-disease-portfolio-with-kalvista-deal/">Chiesi Advances Rare Disease Portfolio with KalVista Deal</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>AstraZeneca UK Investment Resumes with £300m Commitment</title>
		<link>https://www.worldpharmatoday.com/news/astrazeneca-uk-investment-resumes-with-300m-commitment/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Fri, 01 May 2026 09:06:42 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pricing]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/astrazeneca-uk-investment-resumes-with-300m-commitment/</guid>

					<description><![CDATA[<p>In a reversal of its earlier stance, AstraZeneca has confirmed a £300m commitment to the UK, marking a renewed push into domestic operations after previously halting major projects. The announcement, delivered in Parliament by Keir Starmer, signals a shift in direction following concerns over the UK’s business climate, including access to new medicines through the [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/astrazeneca-uk-investment-resumes-with-300m-commitment/">AstraZeneca UK Investment Resumes with £300m Commitment</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Teva Adds Ecopipam Therapy in $700M Emalex Acquisition Deal</title>
		<link>https://www.worldpharmatoday.com/press-releases/teva-adds-ecopipam-therapy-in-700m-emalex-acquisition-deal/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 09:45:39 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Treatments]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/teva-adds-ecopipam-therapy-in-700m-emalex-acquisition-deal/</guid>

					<description><![CDATA[<p>Teva Pharmaceuticals has entered into a definitive agreement to acquire Emalex Biosciences, strengthening its neuroscience pipeline through the addition of ecopipam, a late-stage investigational treatment for pediatric Tourette syndrome. The move reinforces the company’s strategic shift toward innovation-led expansion, with ecopipam positioned as a registration-ready, first-in-class selective dopamine D1 receptor antagonist. The asset has already [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/press-releases/teva-adds-ecopipam-therapy-in-700m-emalex-acquisition-deal/">Teva Adds Ecopipam Therapy in $700M Emalex Acquisition Deal</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Sun Pharma Organon Buyout Marks Largest Biopharma Deal 2026</title>
		<link>https://www.worldpharmatoday.com/news/sun-pharma-organon-buyout-marks-largest-biopharma-deal-2026/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 11:48:50 +0000</pubDate>
				<category><![CDATA[BioPharma]]></category>
		<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/sun-pharma-organon-buyout-marks-largest-biopharma-deal-2026/</guid>

					<description><![CDATA[<p>Sun Pharmaceutical Industries has agreed to acquire Organon in a transaction valued at $11.75 billion, creating what the company described as the largest Biopharma Deal recorded in 2026. The agreement brings together two businesses that each generated $6.2 billion in revenue in 2025, effectively doubling Sun Pharma’s scale and strengthening its global position. Already India’s [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/sun-pharma-organon-buyout-marks-largest-biopharma-deal-2026/">Sun Pharma Organon Buyout Marks Largest Biopharma Deal 2026</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>FDA Issues 3 Priority Vouchers for Psychedelic Drug Firms</title>
		<link>https://www.worldpharmatoday.com/news/fda-issues-3-priority-vouchers-for-psychedelic-drug-firms/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Sat, 25 Apr 2026 08:48:26 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[FDA]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/fda-issues-3-priority-vouchers-for-psychedelic-drug-firms/</guid>

					<description><![CDATA[<p>The US Food and Drug Administration has awarded three additional Commissioner&#8217;s National Priority Vouchers under its accelerated regulatory framework, targeting companies developing psychedelic-based therapies. The move follows President Donald Trump’s April 18 executive order aimed at advancing mental health treatment innovation. While the agency did not officially disclose the recipients, industry sources identified them as [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/fda-issues-3-priority-vouchers-for-psychedelic-drug-firms/">FDA Issues 3 Priority Vouchers for Psychedelic Drug Firms</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
