<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Findings</title>
	<atom:link href="https://www.worldpharmatoday.com/topics/findings/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.worldpharmatoday.com</link>
	<description>Magazine for the C-level Pharma Executives</description>
	<lastBuildDate>Thu, 19 Feb 2026 09:29:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.worldpharmatoday.com/wp-content/uploads/2025/12/cropped-World-Pharma-Today-fevicon-32x32.jpg</url>
	<title>Findings</title>
	<link>https://www.worldpharmatoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Lilly Zepbound-Taltz Combo Gains Ground with Phase 3b Data</title>
		<link>https://www.worldpharmatoday.com/news/lilly-zepbound-taltz-combo-gains-ground-with-phase-3b-data/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 09:29:18 +0000</pubDate>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[Findings]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/lilly-zepbound-taltz-combo-gains-ground-with-phase-3b-data/</guid>

					<description><![CDATA[<p>Eli Lilly said that its weight-loss medicine Zepbound, when used in combination with psoriasis treatment Taltz, delivered stronger outcomes than Taltz alone in patients living with both psoriasis and obesity in a late-stage study. The psoriasis trial enrolled 274 patients and evaluated whether the addition of Zepbound could enhance both dermatologic and weight-loss outcomes. After [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/lilly-zepbound-taltz-combo-gains-ground-with-phase-3b-data/">Lilly Zepbound-Taltz Combo Gains Ground with Phase 3b Data</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Nanotechnology Applications in Drug Delivery Development</title>
		<link>https://www.worldpharmatoday.com/drug-research/nanotechnology-applications-in-drug-delivery-development/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 10:30:02 +0000</pubDate>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Drug Research]]></category>
		<category><![CDATA[Techno Trends]]></category>
		<category><![CDATA[Biopharmaceutical Development]]></category>
		<category><![CDATA[Findings]]></category>
		<category><![CDATA[Molecular Therapeutic]]></category>
		<category><![CDATA[Preclinical Examination]]></category>
		<category><![CDATA[Treatments]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/nanotechnology-applications-in-drug-delivery-development/</guid>

					<description><![CDATA[<p>Investigation into the role of nanoscale carriers in enhancing therapeutic precision, overcoming biological barriers, and enabling the delivery of sensitive genetic materials.</p>
The post <a href="https://www.worldpharmatoday.com/drug-research/nanotechnology-applications-in-drug-delivery-development/">Nanotechnology Applications in Drug Delivery Development</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>FDA Looks to Accelerate Biosimilar Drug Development</title>
		<link>https://www.worldpharmatoday.com/news/fda-looks-to-accelerate-biosimilar-drug-development/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 13:33:37 +0000</pubDate>
				<category><![CDATA[BioPharma]]></category>
		<category><![CDATA[Drug Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Biopharmaceutical Development]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Findings]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Treatments]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/fda-looks-to-accelerate-biosimilar-drug-development/</guid>

					<description><![CDATA[<p>The FDA has gone on to propose certain new policies in order to accelerate biosimilar drug development and at the same time also lower the cost pertaining to biosimilar agents when it comes to cancer as well as any other serious illnesses. These policies go on to include major updates so as to simplify the biosimilarity [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/fda-looks-to-accelerate-biosimilar-drug-development/">FDA Looks to Accelerate Biosimilar Drug Development</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Indero Announces Breakthrough Method for Early-Phase Evaluation of Topical Drugs Using Quantitative Gene Expression</title>
		<link>https://www.worldpharmatoday.com/press-releases/indero-announces-breakthrough-method-for-early-phase-evaluation-of-topical-drugs-using-quantitative-gene-expression/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 08:11:53 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research Insight]]></category>
		<category><![CDATA[Biopharmaceutical Development]]></category>
		<category><![CDATA[Findings]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Preclinical Examination]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/indero-announces-breakthrough-method-for-early-phase-evaluation-of-topical-drugs-using-quantitative-gene-expression/</guid>

					<description><![CDATA[<p>Indero is proud to announce the successful completion of an internally funded study that introduces a novel approach to evaluating topical new chemical entities (NCE) in early-phase clinical research. This innovative method leverages quantitative gene expression analysis to assess drug efficacy rapidly and cost effectively. Dr. Robert Bissonnette, Executive Chairman and Founder of Indero, who initiated [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/press-releases/indero-announces-breakthrough-method-for-early-phase-evaluation-of-topical-drugs-using-quantitative-gene-expression/">Indero Announces Breakthrough Method for Early-Phase Evaluation of Topical Drugs Using Quantitative Gene Expression</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Rina-S Shows Promise in Advanced Ovarian Cancer</title>
		<link>https://www.worldpharmatoday.com/news/rina-s-shows-promise-in-advanced-ovarian-cancer/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Thu, 27 Mar 2025 11:46:25 +0000</pubDate>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Drug Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Findings]]></category>
		<category><![CDATA[Treatments]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/rina-s-shows-promise-in-advanced-ovarian-cancer/</guid>

					<description><![CDATA[<p>Genmab has reported encouraging findings from the Phase 2 RAINFOL-01 trial of rinatabart sesutecan (Rina-S®), an experimental folate receptor-alpha (FRα)-targeted, TOPO1 antibody-drug combination (ADC). Data from the B1 cohort of the trial showed encouraging antitumor efficacy in highly pre-treated patients with advanced ovarian cancer (OC) independent of FRα expression levels. Rina-S 120 mg/m2 Q3W showed [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/rina-s-shows-promise-in-advanced-ovarian-cancer/">Rina-S Shows Promise in Advanced Ovarian Cancer</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
