<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &amp; Trends on Pharmaceutical Packaging and Labelling</title>
	<atom:link href="https://www.worldpharmatoday.com/packaging-labelling/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.worldpharmatoday.com</link>
	<description>Magazine for the C-level Pharma Executives</description>
	<lastBuildDate>Mon, 06 Apr 2026 11:24:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.worldpharmatoday.com/wp-content/uploads/2025/12/cropped-World-Pharma-Today-fevicon-32x32.jpg</url>
	<title>News &amp; Trends on Pharmaceutical Packaging and Labelling</title>
	<link>https://www.worldpharmatoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>4 Critical Peel Testing Parameters for Pharmaceutical Blister Packaging</title>
		<link>https://www.worldpharmatoday.com/packaging-labelling/4-critical-peel-testing-parameters-for-pharmaceutical-blister-packaging/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 09:38:31 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Packaging & Labelling]]></category>
		<category><![CDATA[Production & Manufacturing]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/4-critical-peel-testing-parameters-for-pharmaceutical-blister-packaging/</guid>

					<description><![CDATA[<p>A blister pack may seem like a simple enough concept until you’re trying to prove that it will open cleanly every time. Peel testing turns each peel into data so you can protect dose integrity, support and child resistance and avoid line surprises. What Peel Testing Measures Peel testing measures the force required to separate [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/packaging-labelling/4-critical-peel-testing-parameters-for-pharmaceutical-blister-packaging/">4 Critical Peel Testing Parameters for Pharmaceutical Blister Packaging</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Integrated Inspection Systems for Leak Detection in Pharma</title>
		<link>https://www.worldpharmatoday.com/production-manufacturing/integrated-inspection-systems-for-leak-detection-in-pharma/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 06:25:16 +0000</pubDate>
				<category><![CDATA[Packaging & Labelling]]></category>
		<category><![CDATA[Production & Manufacturing]]></category>
		<category><![CDATA[Techno Trends]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/integrated-inspection-systems-for-leak-detection-in-pharma/</guid>

					<description><![CDATA[<p>The pharmaceutical industry is increasingly moving toward a more holistic approach to quality control by combining various inspection technologies into a single, unified platform. Integrated inspection systems for leak detection in pharma offer a multi-faceted solution that simultaneously addresses cosmetic defects, particulate contamination, and container closure integrity. By merging high-speed visual cameras with sensitive high-voltage leak detection modules, these systems provide a comprehensive assessment of every unit, ensuring that each dose of medication is contained within a perfectly sealed and sterile environment. This integration not only reduces the risk of secondary contamination but also significantly improves the overall efficiency and reliability of the manufacturing process.</p>
The post <a href="https://www.worldpharmatoday.com/production-manufacturing/integrated-inspection-systems-for-leak-detection-in-pharma/">Integrated Inspection Systems for Leak Detection in Pharma</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Advancing Pharma Quality with HV Leak Detection Tools</title>
		<link>https://www.worldpharmatoday.com/packaging-labelling/advancing-pharma-quality-with-hv-leak-detection-tools/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 05:56:23 +0000</pubDate>
				<category><![CDATA[Packaging & Labelling]]></category>
		<category><![CDATA[Production & Manufacturing]]></category>
		<category><![CDATA[Techno Trends]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/advancing-pharma-quality-with-hv-leak-detection-tools/</guid>

					<description><![CDATA[<p>Maintaining the highest standards of pharmaceutical quality is a fundamental requirement for the safe delivery of injectable medications. The development of advancing pharma quality with HV leak detection tools represents a major leap forward in the deterministic testing of container closure integrity. By utilizing sophisticated sensors and high-voltage electrical fields, these tools can detect microscopic structural defects that would otherwise compromise the sterility of life-saving products. This high-sensitivity approach significantly enhances the accuracy of the inspection process, providing manufacturers with a robust solution for ensuring packaging integrity and regulatory compliance.</p>
The post <a href="https://www.worldpharmatoday.com/packaging-labelling/advancing-pharma-quality-with-hv-leak-detection-tools/">Advancing Pharma Quality with HV Leak Detection Tools</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Sustainable Nutraceutical Ingredients Shaping the Future</title>
		<link>https://www.worldpharmatoday.com/nutraceutical/sustainable-nutraceutical-ingredients-shaping-the-future/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 09:41:00 +0000</pubDate>
				<category><![CDATA[Nutraceutical]]></category>
		<category><![CDATA[Packaging & Labelling]]></category>
		<category><![CDATA[Production & Manufacturing]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/sustainable-nutraceutical-ingredients-shaping-the-future/</guid>

					<description><![CDATA[<p>The Shift Toward Sustainable Ingredients One of the most significant transformations in the nutraceutical sector is the shift toward eco-friendly and responsibly sourced ingredients. Marine-Based Nutraceuticals Marine-derived ingredients such as seaweed, algae, and bioactive compounds are gaining traction due to their high efficacy and relatively low environmental footprint—when sourced sustainably. These sustainable nutraceutical ingredients offer benefits [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/nutraceutical/sustainable-nutraceutical-ingredients-shaping-the-future/">Sustainable Nutraceutical Ingredients Shaping the Future</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>SGD Pharma Advances Nasal Drug Delivery with Prince Deal</title>
		<link>https://www.worldpharmatoday.com/news/sgd-pharma-advances-nasal-drug-delivery-with-prince-deal/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 13:31:32 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Packaging & Labelling]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/sgd-pharma-advances-nasal-drug-delivery-with-prince-deal/</guid>

					<description><![CDATA[<p>SGD Pharma has entered into a Franco-American OEM collaboration with Prince Sterilization Services, LLC to validate Ready-to-Use (RTU) Type I glass primary packaging solutions for the North American market. As the first outcome of this partnership, the companies have introduced the My Sterinity Nasal platform, a flexible cleaned vial range under SGD Pharma’s My Sterinity [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/sgd-pharma-advances-nasal-drug-delivery-with-prince-deal/">SGD Pharma Advances Nasal Drug Delivery with Prince Deal</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Managing PFAS Regulations in Pharmaceutical Supply Chains</title>
		<link>https://www.worldpharmatoday.com/production-manufacturing/managing-pfas-regulations-in-pharmaceutical-supply-chains/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 12:19:25 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Packaging & Labelling]]></category>
		<category><![CDATA[Production & Manufacturing]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/managing-pfas-regulations-in-pharmaceutical-supply-chains/</guid>

					<description><![CDATA[<p>PFAS regulations in pharmaceutical supply chains are reshaping how critical materials are sourced, validated, and justified amid rising environmental scrutiny. Manufacturers must balance sustainability, regulatory compliance, and material performance to ensure uninterrupted delivery of safe and effective medicines.</p>
The post <a href="https://www.worldpharmatoday.com/production-manufacturing/managing-pfas-regulations-in-pharmaceutical-supply-chains/">Managing PFAS Regulations in Pharmaceutical Supply Chains</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Leveraging Global Drug Databases to Accelerate Research and Development</title>
		<link>https://www.worldpharmatoday.com/it-data-management/leveraging-global-drug-databases-to-accelerate-research-and-development/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 06:48:48 +0000</pubDate>
				<category><![CDATA[IT & Data Management]]></category>
		<category><![CDATA[Packaging & Labelling]]></category>
		<category><![CDATA[Techno Trends]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/leveraging-global-drug-databases-to-accelerate-research-and-development/</guid>

					<description><![CDATA[<p>Accessing comprehensive global drug databases streamlines the drug development process, allowing researchers to utilize existing clinical data and regulatory benchmarks to shorten innovation cycles.</p>
The post <a href="https://www.worldpharmatoday.com/it-data-management/leveraging-global-drug-databases-to-accelerate-research-and-development/">Leveraging Global Drug Databases to Accelerate Research and Development</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Drug Device Combination Products Driving Delivery Precision</title>
		<link>https://www.worldpharmatoday.com/techno-trends/drug-device-combination-products-driving-delivery-precision/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 10:08:12 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Drug Research]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Packaging & Labelling]]></category>
		<category><![CDATA[Techno Trends]]></category>
		<category><![CDATA[Customised Solutions]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/drug-device-combination-products-driving-delivery-precision/</guid>

					<description><![CDATA[<p>Deep dive into the convergence of medical engineering and pharmaceutical science, focusing on how integrated delivery systems enhance dosing accuracy and patient outcomes.</p>
The post <a href="https://www.worldpharmatoday.com/techno-trends/drug-device-combination-products-driving-delivery-precision/">Drug Device Combination Products Driving Delivery Precision</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>ACG Packaging Materials Joins WEF Global Lighthouse Network</title>
		<link>https://www.worldpharmatoday.com/news/acg-packaging-materials-joins-wef-global-lighthouse-network/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 12:14:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Packaging & Labelling]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/acg-packaging-materials-joins-wef-global-lighthouse-network/</guid>

					<description><![CDATA[<p>ACG Packaging Materials has announced that its Shirwal manufacturing facility has been formally designated a global Lighthouse and admitted into the World Economic Forum’s (WEF) Global Lighthouse Network (GLN). With this recognition, ACG becomes the world’s first pharmaceutical packaging company to be included in the network. The Shirwal honour represents the company’s second Lighthouse acknowledgement, [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/acg-packaging-materials-joins-wef-global-lighthouse-network/">ACG Packaging Materials Joins WEF Global Lighthouse Network</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Advancing Drug Formulation Stability in Modern Pharma</title>
		<link>https://www.worldpharmatoday.com/packaging-labelling/advancing-drug-formulation-stability-in-modern-pharma/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 11:41:54 +0000</pubDate>
				<category><![CDATA[Drug Research]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Packaging & Labelling]]></category>
		<category><![CDATA[Production & Manufacturing]]></category>
		<category><![CDATA[Biopharmaceutical Development]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/advancing-drug-formulation-stability-in-modern-pharma/</guid>

					<description><![CDATA[<p>Exploration of the chemical, physical, and environmental factors that compromise the integrity of modern therapeutics, and the advanced testing protocols used to ensure safety.</p>
The post <a href="https://www.worldpharmatoday.com/packaging-labelling/advancing-drug-formulation-stability-in-modern-pharma/">Advancing Drug Formulation Stability in Modern Pharma</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
