<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Pharma Today</title>
	<atom:link href="https://www.worldpharmatoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.worldpharmatoday.com</link>
	<description>Magazine for the C-level Pharma Executives</description>
	<lastBuildDate>Sat, 06 Jun 2026 08:25:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.worldpharmatoday.com/wp-content/uploads/2025/12/cropped-World-Pharma-Today-fevicon-32x32.jpg</url>
	<title>World Pharma Today</title>
	<link>https://www.worldpharmatoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CytomX and Regeneron Expand Bispecific Cancer Therapy Collaboration with New Targets</title>
		<link>https://www.worldpharmatoday.com/news/cytomx-and-regeneron-expand-bispecific-cancer-therapy-collaboration-with-new-targets/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Sat, 06 Jun 2026 08:25:33 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/cytomx-and-regeneron-expand-bispecific-cancer-therapy-collaboration-with-new-targets/</guid>

					<description><![CDATA[<p>CytomX Therapeutics and Regeneron Pharmaceuticals have expanded their ongoing research collaboration focused on developing tumor-activated bispecific cancer therapy candidates, broadening the scope of an agreement that was originally established in 2019. The expanded collaboration introduces additional bispecific targets into the partnership framework and significantly increases the potential milestone and royalty payments available under the deal. [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/cytomx-and-regeneron-expand-bispecific-cancer-therapy-collaboration-with-new-targets/">CytomX and Regeneron Expand Bispecific Cancer Therapy Collaboration with New Targets</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Pfizer and Chai Discovery Sign AI Licensing Deal to Accelerate Drug Discovery</title>
		<link>https://www.worldpharmatoday.com/news/pfizer-and-chai-discovery-sign-ai-licensing-deal-to-accelerate-drug-discovery/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Sat, 06 Jun 2026 08:04:24 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Techno Trends]]></category>
		<category><![CDATA[Pfizer]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/pfizer-and-chai-discovery-sign-ai-licensing-deal-to-accelerate-drug-discovery/</guid>

					<description><![CDATA[<p>Pfizer has entered into a licensing agreement with Chai Discovery, granting the pharmaceutical giant access to Chai&#8217;s generative AI platform for integration into its drug discovery operations. The deal provides Pfizer with early access to the newly revealed Chai-3 model, as well as a dedicated model trained specifically on Pfizer&#8217;s proprietary data and workflows — [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/pfizer-and-chai-discovery-sign-ai-licensing-deal-to-accelerate-drug-discovery/">Pfizer and Chai Discovery Sign AI Licensing Deal to Accelerate Drug Discovery</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Eli Lilly Genetic Medicine Push Expands with Ascidian Deal</title>
		<link>https://www.worldpharmatoday.com/news/eli-lilly-genetic-medicine-push-expands-with-ascidian-deal/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 13:28:49 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/eli-lilly-genetic-medicine-push-expands-with-ascidian-deal/</guid>

					<description><![CDATA[<p>Eli Lilly has entered into a research collaboration with Ascidian Therapeutics aimed at discovering and developing treatments for kidney diseases, marking another step in the company’s ongoing genetic medicine strategy. The agreement, which could be worth up to $1.9bn for the Massachusetts-based biotechnology company, will initially focus on therapies targeting kidney disorders linked to a single [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/eli-lilly-genetic-medicine-push-expands-with-ascidian-deal/">Eli Lilly Genetic Medicine Push Expands with Ascidian Deal</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>CPHI Americas Relocates to Miami to Strengthen Global Industry Connectivity</title>
		<link>https://www.worldpharmatoday.com/press-releases/cphi-americas-relocates-to-miami-to-strengthen-global-industry-connectivity/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 09:43:13 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/cphi-americas-relocates-to-miami-to-strengthen-global-industry-connectivity/</guid>

					<description><![CDATA[<p>Informa Markets has announced that CPHI Americas will relocate to Miami in 2027, marking a significant step in the event’s ongoing development as a platform for pharmaceutical innovation, outsourcing and strategic partnerships. Scheduled for May 25-26, 2027, at the Miami Convention Center, the move is intended to improve international accessibility, encourage greater executive participation and [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/press-releases/cphi-americas-relocates-to-miami-to-strengthen-global-industry-connectivity/">CPHI Americas Relocates to Miami to Strengthen Global Industry Connectivity</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Sanofi and Snowflake Team Up to Deploy AI-Powered Field Agent Support Tool</title>
		<link>https://www.worldpharmatoday.com/news/sanofi-and-snowflake-team-up-to-deploy-ai-powered-field-agent-support-tool/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 08:02:55 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Techno Trends]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/sanofi-and-snowflake-team-up-to-deploy-ai-powered-field-agent-support-tool/</guid>

					<description><![CDATA[<p>Sanofi has partnered with cloud data platform company Snowflake to develop an artificial intelligence-driven tool designed to assist the pharmaceutical giant&#8217;s field sales representatives in their day-to-day operations. The collaboration aims to give Sanofi&#8217;s field agents faster, more efficient access to business-critical data and insights while they are out in the field, reducing time spent [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/sanofi-and-snowflake-team-up-to-deploy-ai-powered-field-agent-support-tool/">Sanofi and Snowflake Team Up to Deploy AI-Powered Field Agent Support Tool</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Aragen Backs Renaissance Rare Disease Therapy Launch</title>
		<link>https://www.worldpharmatoday.com/news/aragen-backs-renaissance-rare-disease-therapy-launch/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 13:23:21 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Production & Manufacturing]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/aragen-backs-renaissance-rare-disease-therapy-launch/</guid>

					<description><![CDATA[<p>Contract research, development, and manufacturing organization (CRDMO) Aragen has announced the successful production of the first commercial-scale GMP batches of Daretabart (hu1418K322A), the lead therapeutic candidate of UK-based Renaissance Pharma Limited. The milestone marks a key step forward in the development of a treatment targeting high-risk neuroblastoma (HRNB), an aggressive and rare form of pediatric [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/aragen-backs-renaissance-rare-disease-therapy-launch/">Aragen Backs Renaissance Rare Disease Therapy Launch</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Eli Lilly and Haisco Pharmaceutical Enter $3Billion+ Deal</title>
		<link>https://www.worldpharmatoday.com/news/eli-lilly-and-haisco-pharmaceutical-enter-3billion-deal/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 12:32:41 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/eli-lilly-and-haisco-pharmaceutical-enter-3billion-deal/</guid>

					<description><![CDATA[<p>Eli Lilly has entered into a multi-program collaboration with Beijing-based Haisco Pharmaceutical Group, committing an upfront payment of $87 million and exposing itself to up to $2.97 billion in potential milestone payments. The total value of the arrangement could climb to $3.05 billion, with additional single-digit tiered royalties tied to future product sales. The agreement, [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/eli-lilly-and-haisco-pharmaceutical-enter-3billion-deal/">Eli Lilly and Haisco Pharmaceutical Enter $3Billion+ Deal</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Aragen Achieves Daretabart Commercial-scale GMP Production</title>
		<link>https://www.worldpharmatoday.com/press-releases/aragen-achieves-daretabart-commercial-scale-gmp-production/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 11:50:39 +0000</pubDate>
				<category><![CDATA[BioPharma]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Production & Manufacturing]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/aragen-achieves-daretabart-commercial-scale-gmp-production/</guid>

					<description><![CDATA[<p>Aragen, a global leader in Contract Research, Development, and Manufacturing Organization (CRDMO) services, has announced the successful technology transfer and commercial-scale GMP manufacturing of the first batches of Daretabart, Renaissance Pharma’s lead therapeutic candidate for high-risk neuroblastoma. The milestone was achieved within just nine months, highlighting the efficiency of the collaboration between the two organizations. [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/press-releases/aragen-achieves-daretabart-commercial-scale-gmp-production/">Aragen Achieves Daretabart Commercial-scale GMP Production</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Stevanato Group and Syntegon Join Forces to Drive Innovation</title>
		<link>https://www.worldpharmatoday.com/articles/stevanato-group-and-syntegon-join-forces-to-drive-innovation/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 13:27:06 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/stevanato-group-and-syntegon-join-forces-to-drive-innovation/</guid>

					<description><![CDATA[<p>Quality first: advanced manufacturing process for EZ-fill® cartridges The development of GLP-1 drugs has revolutionized the treatment of diabetes and obesity – and is a catalyst for breaking new grounds in ready-to-use cartridge manufacturing. Primary packaging provider Stevanato Group has teamed up with equipment supplier Syntegon to develop an advanced manufacturing process for Stevanato Group’s [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/articles/stevanato-group-and-syntegon-join-forces-to-drive-innovation/">Stevanato Group and Syntegon Join Forces to Drive Innovation</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Lilly Signs $1.26bn Sonefpeglutide Licensing Deal with Hanmi</title>
		<link>https://www.worldpharmatoday.com/news/lilly-signs-1-26bn-sonefpeglutide-licensing-deal-with-hanmi/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 09:11:11 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/lilly-signs-1-26bn-sonefpeglutide-licensing-deal-with-hanmi/</guid>

					<description><![CDATA[<p>Eli Lilly and Company and Hanmi Pharm have officially finalized a comprehensive licensing agreement. Under the terms of the worldwide arrangement, Sonefpeglutide licensing is for global development, manufacturing, and commercialization, excluding the South Korean market. The financial framework includes a $75 million upfront payment to Hanmi, with the potential for up to $1.185 billion in [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/lilly-signs-1-26bn-sonefpeglutide-licensing-deal-with-hanmi/">Lilly Signs $1.26bn Sonefpeglutide Licensing Deal with Hanmi</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
