<?xml version="1.0" encoding="UTF-8"?><feed
	xmlns="http://www.w3.org/2005/Atom"
	xmlns:thr="http://purl.org/syndication/thread/1.0"
	xml:lang="en-US"
	>
	<title type="text">World Pharma Today</title>
	<subtitle type="text">Magazine for the C-level Pharma Executives</subtitle>

	<updated>2026-06-06T08:25:33Z</updated>

	<link rel="alternate" type="text/html" href="https://www.worldpharmatoday.com" />
	<id>https://www.worldpharmatoday.com/feed/atom/</id>
	<link rel="self" type="application/atom+xml" href="https://www.worldpharmatoday.com/feed/atom/" />

	<generator uri="https://wordpress.org/" version="6.9.4">WordPress</generator>
<icon>https://www.worldpharmatoday.com/wp-content/uploads/2025/12/cropped-World-Pharma-Today-fevicon-32x32.jpg</icon>
	<entry>
		<author>
			<name>Yuvraj</name>
					</author>

		<title type="html"><![CDATA[CytomX and Regeneron Expand Bispecific Cancer Therapy Collaboration with New Targets]]></title>
		<link rel="alternate" type="text/html" href="https://www.worldpharmatoday.com/news/cytomx-and-regeneron-expand-bispecific-cancer-therapy-collaboration-with-new-targets/" />

		<id>https://www.worldpharmatoday.com/uncategorized/cytomx-and-regeneron-expand-bispecific-cancer-therapy-collaboration-with-new-targets/</id>
		<updated>2026-06-06T08:25:33Z</updated>
		<published>2026-06-06T08:25:33Z</published>
		<category scheme="https://www.worldpharmatoday.com" term="Business &amp; Industry" /><category scheme="https://www.worldpharmatoday.com" term="News" /><category scheme="https://www.worldpharmatoday.com" term="Drug" /><category scheme="https://www.worldpharmatoday.com" term="Pharmaceuticals" />
		<summary type="html"><![CDATA[<p>CytomX Therapeutics and Regeneron Pharmaceuticals have expanded their ongoing research collaboration focused on developing tumor-activated bispecific cancer therapy candidates, broadening the scope of an agreement that was originally established in 2019. The expanded collaboration introduces additional bispecific targets into the partnership framework and significantly increases the potential milestone and royalty payments available under the deal. [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/cytomx-and-regeneron-expand-bispecific-cancer-therapy-collaboration-with-new-targets/">CytomX and Regeneron Expand Bispecific Cancer Therapy Collaboration with New Targets</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>Yuvraj</name>
					</author>

		<title type="html"><![CDATA[Pfizer and Chai Discovery Sign AI Licensing Deal to Accelerate Drug Discovery]]></title>
		<link rel="alternate" type="text/html" href="https://www.worldpharmatoday.com/news/pfizer-and-chai-discovery-sign-ai-licensing-deal-to-accelerate-drug-discovery/" />

		<id>https://www.worldpharmatoday.com/uncategorized/pfizer-and-chai-discovery-sign-ai-licensing-deal-to-accelerate-drug-discovery/</id>
		<updated>2026-06-06T08:04:24Z</updated>
		<published>2026-06-06T08:04:24Z</published>
		<category scheme="https://www.worldpharmatoday.com" term="Business &amp; Industry" /><category scheme="https://www.worldpharmatoday.com" term="News" /><category scheme="https://www.worldpharmatoday.com" term="Techno Trends" /><category scheme="https://www.worldpharmatoday.com" term="Pfizer" />
		<summary type="html"><![CDATA[<p>Pfizer has entered into a licensing agreement with Chai Discovery, granting the pharmaceutical giant access to Chai&#8217;s generative AI platform for integration into its drug discovery operations. The deal provides Pfizer with early access to the newly revealed Chai-3 model, as well as a dedicated model trained specifically on Pfizer&#8217;s proprietary data and workflows — [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/pfizer-and-chai-discovery-sign-ai-licensing-deal-to-accelerate-drug-discovery/">Pfizer and Chai Discovery Sign AI Licensing Deal to Accelerate Drug Discovery</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>Yuvraj</name>
					</author>

		<title type="html"><![CDATA[Eli Lilly Genetic Medicine Push Expands with Ascidian Deal]]></title>
		<link rel="alternate" type="text/html" href="https://www.worldpharmatoday.com/news/eli-lilly-genetic-medicine-push-expands-with-ascidian-deal/" />

		<id>https://www.worldpharmatoday.com/uncategorized/eli-lilly-genetic-medicine-push-expands-with-ascidian-deal/</id>
		<updated>2026-06-05T13:28:49Z</updated>
		<published>2026-06-05T13:28:49Z</published>
		<category scheme="https://www.worldpharmatoday.com" term="Business &amp; Industry" /><category scheme="https://www.worldpharmatoday.com" term="News" /><category scheme="https://www.worldpharmatoday.com" term="Eli Lilly" /><category scheme="https://www.worldpharmatoday.com" term="Pharmaceuticals" />
		<summary type="html"><![CDATA[<p>Eli Lilly has entered into a research collaboration with Ascidian Therapeutics aimed at discovering and developing treatments for kidney diseases, marking another step in the company’s ongoing genetic medicine strategy. The agreement, which could be worth up to $1.9bn for the Massachusetts-based biotechnology company, will initially focus on therapies targeting kidney disorders linked to a single [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/eli-lilly-genetic-medicine-push-expands-with-ascidian-deal/">Eli Lilly Genetic Medicine Push Expands with Ascidian Deal</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>Yuvraj</name>
					</author>

		<title type="html"><![CDATA[CPHI Americas Relocates to Miami to Strengthen Global Industry Connectivity]]></title>
		<link rel="alternate" type="text/html" href="https://www.worldpharmatoday.com/press-releases/cphi-americas-relocates-to-miami-to-strengthen-global-industry-connectivity/" />

		<id>https://www.worldpharmatoday.com/uncategorized/cphi-americas-relocates-to-miami-to-strengthen-global-industry-connectivity/</id>
		<updated>2026-06-04T09:43:13Z</updated>
		<published>2026-06-04T09:43:13Z</published>
		<category scheme="https://www.worldpharmatoday.com" term="Business &amp; Industry" /><category scheme="https://www.worldpharmatoday.com" term="Press Releases" />
		<summary type="html"><![CDATA[<p>Informa Markets has announced that CPHI Americas will relocate to Miami in 2027, marking a significant step in the event’s ongoing development as a platform for pharmaceutical innovation, outsourcing and strategic partnerships. Scheduled for May 25-26, 2027, at the Miami Convention Center, the move is intended to improve international accessibility, encourage greater executive participation and [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/press-releases/cphi-americas-relocates-to-miami-to-strengthen-global-industry-connectivity/">CPHI Americas Relocates to Miami to Strengthen Global Industry Connectivity</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>Yuvraj</name>
					</author>

		<title type="html"><![CDATA[Sanofi and Snowflake Team Up to Deploy AI-Powered Field Agent Support Tool]]></title>
		<link rel="alternate" type="text/html" href="https://www.worldpharmatoday.com/news/sanofi-and-snowflake-team-up-to-deploy-ai-powered-field-agent-support-tool/" />

		<id>https://www.worldpharmatoday.com/uncategorized/sanofi-and-snowflake-team-up-to-deploy-ai-powered-field-agent-support-tool/</id>
		<updated>2026-06-04T08:02:55Z</updated>
		<published>2026-06-04T08:02:55Z</published>
		<category scheme="https://www.worldpharmatoday.com" term="Business &amp; Industry" /><category scheme="https://www.worldpharmatoday.com" term="News" /><category scheme="https://www.worldpharmatoday.com" term="Techno Trends" />
		<summary type="html"><![CDATA[<p>Sanofi has partnered with cloud data platform company Snowflake to develop an artificial intelligence-driven tool designed to assist the pharmaceutical giant&#8217;s field sales representatives in their day-to-day operations. The collaboration aims to give Sanofi&#8217;s field agents faster, more efficient access to business-critical data and insights while they are out in the field, reducing time spent [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/sanofi-and-snowflake-team-up-to-deploy-ai-powered-field-agent-support-tool/">Sanofi and Snowflake Team Up to Deploy AI-Powered Field Agent Support Tool</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>Yuvraj</name>
					</author>

		<title type="html"><![CDATA[Aragen Backs Renaissance Rare Disease Therapy Launch]]></title>
		<link rel="alternate" type="text/html" href="https://www.worldpharmatoday.com/news/aragen-backs-renaissance-rare-disease-therapy-launch/" />

		<id>https://www.worldpharmatoday.com/uncategorized/aragen-backs-renaissance-rare-disease-therapy-launch/</id>
		<updated>2026-06-03T13:23:21Z</updated>
		<published>2026-06-03T13:23:21Z</published>
		<category scheme="https://www.worldpharmatoday.com" term="Business &amp; Industry" /><category scheme="https://www.worldpharmatoday.com" term="News" /><category scheme="https://www.worldpharmatoday.com" term="Production &amp; Manufacturing" /><category scheme="https://www.worldpharmatoday.com" term="Pharmaceuticals" />
		<summary type="html"><![CDATA[<p>Contract research, development, and manufacturing organization (CRDMO) Aragen has announced the successful production of the first commercial-scale GMP batches of Daretabart (hu1418K322A), the lead therapeutic candidate of UK-based Renaissance Pharma Limited. The milestone marks a key step forward in the development of a treatment targeting high-risk neuroblastoma (HRNB), an aggressive and rare form of pediatric [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/aragen-backs-renaissance-rare-disease-therapy-launch/">Aragen Backs Renaissance Rare Disease Therapy Launch</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>Yuvraj</name>
					</author>

		<title type="html"><![CDATA[Eli Lilly and Haisco Pharmaceutical Enter $3Billion+ Deal]]></title>
		<link rel="alternate" type="text/html" href="https://www.worldpharmatoday.com/news/eli-lilly-and-haisco-pharmaceutical-enter-3billion-deal/" />

		<id>https://www.worldpharmatoday.com/uncategorized/eli-lilly-and-haisco-pharmaceutical-enter-3billion-deal/</id>
		<updated>2026-06-03T12:32:41Z</updated>
		<published>2026-06-03T12:32:41Z</published>
		<category scheme="https://www.worldpharmatoday.com" term="Business &amp; Industry" /><category scheme="https://www.worldpharmatoday.com" term="News" />
		<summary type="html"><![CDATA[<p>Eli Lilly has entered into a multi-program collaboration with Beijing-based Haisco Pharmaceutical Group, committing an upfront payment of $87 million and exposing itself to up to $2.97 billion in potential milestone payments. The total value of the arrangement could climb to $3.05 billion, with additional single-digit tiered royalties tied to future product sales. The agreement, [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/eli-lilly-and-haisco-pharmaceutical-enter-3billion-deal/">Eli Lilly and Haisco Pharmaceutical Enter $3Billion+ Deal</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>Yuvraj</name>
					</author>

		<title type="html"><![CDATA[Aragen Achieves Daretabart Commercial-scale GMP Production]]></title>
		<link rel="alternate" type="text/html" href="https://www.worldpharmatoday.com/press-releases/aragen-achieves-daretabart-commercial-scale-gmp-production/" />

		<id>https://www.worldpharmatoday.com/uncategorized/aragen-achieves-daretabart-commercial-scale-gmp-production/</id>
		<updated>2026-06-03T11:50:39Z</updated>
		<published>2026-06-03T11:50:39Z</published>
		<category scheme="https://www.worldpharmatoday.com" term="BioPharma" /><category scheme="https://www.worldpharmatoday.com" term="Press Releases" /><category scheme="https://www.worldpharmatoday.com" term="Production &amp; Manufacturing" />
		<summary type="html"><![CDATA[<p>Aragen, a global leader in Contract Research, Development, and Manufacturing Organization (CRDMO) services, has announced the successful technology transfer and commercial-scale GMP manufacturing of the first batches of Daretabart, Renaissance Pharma’s lead therapeutic candidate for high-risk neuroblastoma. The milestone was achieved within just nine months, highlighting the efficiency of the collaboration between the two organizations. [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/press-releases/aragen-achieves-daretabart-commercial-scale-gmp-production/">Aragen Achieves Daretabart Commercial-scale GMP Production</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>Yuvraj</name>
					</author>

		<title type="html"><![CDATA[Stevanato Group and Syntegon Join Forces to Drive Innovation]]></title>
		<link rel="alternate" type="text/html" href="https://www.worldpharmatoday.com/articles/stevanato-group-and-syntegon-join-forces-to-drive-innovation/" />

		<id>https://www.worldpharmatoday.com/uncategorized/stevanato-group-and-syntegon-join-forces-to-drive-innovation/</id>
		<updated>2026-06-02T13:40:21Z</updated>
		<published>2026-06-02T13:27:06Z</published>
		<category scheme="https://www.worldpharmatoday.com" term="Articles" />
		<summary type="html"><![CDATA[<p>Quality first: advanced manufacturing process for EZ-fill® cartridges The development of GLP-1 drugs has revolutionized the treatment of diabetes and obesity – and is a catalyst for breaking new grounds in ready-to-use cartridge manufacturing. Primary packaging provider Stevanato Group has teamed up with equipment supplier Syntegon to develop an advanced manufacturing process for Stevanato Group’s [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/articles/stevanato-group-and-syntegon-join-forces-to-drive-innovation/">Stevanato Group and Syntegon Join Forces to Drive Innovation</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>Yuvraj</name>
					</author>

		<title type="html"><![CDATA[Lilly Signs $1.26bn Sonefpeglutide Licensing Deal with Hanmi]]></title>
		<link rel="alternate" type="text/html" href="https://www.worldpharmatoday.com/news/lilly-signs-1-26bn-sonefpeglutide-licensing-deal-with-hanmi/" />

		<id>https://www.worldpharmatoday.com/uncategorized/lilly-signs-1-26bn-sonefpeglutide-licensing-deal-with-hanmi/</id>
		<updated>2026-06-02T09:11:11Z</updated>
		<published>2026-06-02T09:11:11Z</published>
		<category scheme="https://www.worldpharmatoday.com" term="Business &amp; Industry" /><category scheme="https://www.worldpharmatoday.com" term="News" /><category scheme="https://www.worldpharmatoday.com" term="Eli Lilly" /><category scheme="https://www.worldpharmatoday.com" term="Pharmaceuticals" />
		<summary type="html"><![CDATA[<p>Eli Lilly and Company and Hanmi Pharm have officially finalized a comprehensive licensing agreement. Under the terms of the worldwide arrangement, Sonefpeglutide licensing is for global development, manufacturing, and commercialization, excluding the South Korean market. The financial framework includes a $75 million upfront payment to Hanmi, with the potential for up to $1.185 billion in [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/lilly-signs-1-26bn-sonefpeglutide-licensing-deal-with-hanmi/">Lilly Signs $1.26bn Sonefpeglutide Licensing Deal with Hanmi</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></summary>

		
			</entry>
	</feed>
